State |
Any tobaccob |
Combustible tobacco productsc |
Cigarettesd |
Cigars |
Regular pipesf |
Water pipes/ |
E-cigarettesh |
Smokeless tobaccoi |
---|---|---|---|---|---|---|---|---|
% (95% CI) |
||||||||
National | 15.4 (15.1–15.6) | 13.0 (12.8–13.3) | 11.4 (11.2–11.6) | 2.1 (2.0–2.2) | 0.3 (0.2–0.3) | 0.4 (0.4–0.5) | 2.3 (2.2–2.4) | 1.4 (1.4–1.5) |
Alabama | 21.6 (19.6–23.6) | 16.7 (15.1–18.4) | 15.2 (13.6–16.8) | 2.0 (1.3–2.7) | j | j | 3.4 (2.6–4.3) | 3.9 (3.2–4.7) |
Alaska | 18.4 (15.7–21.1) | 16.5 (13.8–19.1) | 14.3 (11.8–16.8) | 2.4 (1.5–3.4) | j | j | 2.2 (1.1–3.3) | 2.2 (1.3–3.1) |
Arizona | 14.4 (12.7–16.2) | 12.3 (10.8–13.8) | 10.5 (9.1–11.9) | 2.1 (1.5–2.8) | j | j | 3.4 (2.3–4.5) | 0.9 (0.5–1.2) |
Arkansas | 21.1 (17.7–24.6) | 17.3 (14.4–20.2) | 15.5 (12.7–18.4) | 2.5 (1.7–3.3) | j | j | 2.5 (1.6–3.4) | 3.5 (2.5–4.5) |
California | 10.2 (9.5–10.8) | 9.0 (8.4–9.7) | 7.5 (7.0–8.1) | 1.5 (1.2–1.7) | 0.2 (0.1–0.3) | 0.5 (0.3–0.7) | 1.6 (1.3–2.0) | 0.4 (0.3–0.5) |
Colorado | 14.8 (12.1–17.6) | 11.5 (9.6–13.5) | 9.9 (8.0–11.9) | 1.7 (0.8–2.5) | j | j | 3.2 (2.1–4.4) | j |
Connecticut | 12.9 (10.6–15.3) | 11.5 (9.3–13.7) | 9.4 (7.4–11.3) | 2.7 (1.6–3.8) | j | j | 2.0 (1.0–3.1) | j |
Delaware | 13.4 (11.1–15.8) | 12.6 (10.2–14.9) | 10.7 (8.6–12.8) | 2.2 (1.1–3.2) | j | j | 1.4 (0.8–2.1) | j |
District of Columbia | 14.0 (12.4–15.6) | 13.2 (11.6–14.8) | 9.9 (8.5–11.3) | 2.6 (1.8–3.3) | j | 2.0 (1.4–2.7) | 1.3 (0.8–1.8) | 0.4 (0.2–0.6) |
Florida | 13.9 (12.9–14.9) | 12.4 (11.5–13.3) | 10.6 (9.7–11.5) | 2.1 (1.7–2.5) | 0.4 (0.2–0.6) | 0.3 (0.2–0.4) | 1.7 (1.2–2.1) | 0.8 (0.5–1.1) |
Georgia | 16.2 (14.6–17.9) | 14.1 (12.5–15.6) | 12.0 (10.5–13.5) | 2.3 (1.7–2.9) | j | 0.7 (0.4–1.1) | 2.2 (1.5–3.0) | 1.2 (0.6–1.7) |
Hawaii | 10.8 (8.9–12.7) | 9.1 (7.4–10.8) | 8.7 (7.0–10.3) | 0.7 (0.3–1.1) | 0 (0.0–0.0) | j | 2.7 (1.6–3.9) | j |
Idaho | 16.3 (14.3–18.2) | 12.4 (10.7–14.1) | 10.8 (9.3–12.3) | 1.7 (1.1–2.2) | j | j | 2.8 (2.1–3.6) | 3.2 (2.1–4.3) |
Illinois | 15.7 (14.1–17.3) | 14.0 (12.5–15.6) | 12.2 (10.7–13.7) | 2.2 (1.6–2.8) | j | j | 2.3 (1.8–2.8) | 1.1 (0.6–1.5) |
Indiana | 20.0 (17.3–22.6) | 16.8 (14.4–19.3) | 14.7 (12.3–17.2) | 2.9 (2.0–3.7) | j | j | 3.0 (2.2–3.8) | 2.1 (1.4–2.7) |
Iowa | 20.3 (17.3–23.4) | 17.6 (14.6–20.7) | 15.9 (13.2–18.6) | 2.7 (1.7–3.6) | j | j | 3.1 (2.1–4.1) | 2.2 (1.5–2.9) |
Kansas | 18.6 (15.4–21.7) | 14.9 (12.5–17.3) | 12.3 (10.1–14.5) | 3.3 (2.3–4.4) | j | j | 2.7 (1.4–4.1) | 2.3 (1.6–2.9) |
Kentucky | 24.8 (22.1–27.5) | 20.4 (18.0–22.8) | 18.3 (15.7–20.9) | 2.4 (1.1–3.6) | j | j | 3.5 (2.1–4.9) | 4.3 (2.3–6.2) |
Louisiana | 18.9 (16.5–21.2) | 17.0 (14.9–19.1) | 14.9 (12.9–16.9) | 2.8 (2.1–3.5) | j | j | 1.7 (1.0–2.3) | 1.5 (1.0–2.1) |
Maine | 20.2 (17.7–22.6) | 17.9 (15.7–20.2) | 15.9 (13.7–18.0) | 2.6 (1.4–3.7) | j | j | 3.3 (1.9–4.7) | 0.9 (0.4–1.5) |
Maryland | 14.4 (12.4–16.5) | 12.4 (10.4–14.3) | 9.9 (8.2–11.5) | 2.5 (1.6–3.3) | j | j | 2.2 (1.5–3.0) | j |
Massachusetts | 11.2 (9.7–12.8) | 10.0 (8.5–11.4) | 8.4 (7.0–9.7) | 1.7 (1.2–2.2) | j | j | 1.8 (1.2–2.4) | j |
Michigan | 18.0 (16.1–20.0) | 16.3 (14.4–18.2) | 14.4 (12.6–16.2) | 2.3 (1.7–2.9) | j | j | 1.9 (1.4–2.5) | 1.4 (0.9–1.9) |
Minnesota | 16.2 (13.5–19.0) | 13.9 (11.1–16.8) | 11.9 (9.6–14.1) | 2.0 (1.1–2.9) | j | j | 1.5 (0.9–2.1) | 2.1 (1.4–2.8) |
Mississippi | 20.6 (19.0–22.2) | 17.4 (15.9–18.9) | 16.2 (15.0–17.5) | 2.5 (1.7–3.2) | j | j | 1.4 (0.9–2.0) | 3.2 (2.4–3.9) |
Missouri | 19.1 (17.0–21.3) | 16.0 (13.7–18.4) | 13.5 (11.4–15.7) | 2.5 (1.7–3.4) | j | j | 2.7 (1.8–3.5) | 2.2 (1.3–3.1) |
Montana | 19.9 (18.2–21.7) | 15.8 (14.3–17.3) | 14.5 (12.9–16.1) | 2.0 (1.3–2.6) | 0.2 (0.1–0.3) | j | 2.4 (1.6–3.1) | 3.8 (3.0–4.6) |
Nebraska | 18.8 (16.9–20.7) | 15.7 (13.8–17.6) | 13.8 (12.0–15.6) | 2.6 (1.7–3.4) | j | j | 3.2 (2.0–4.3) | 1.7 (0.9–2.5) |
Nevada | 15.4 (13.5–17.3) | 14.2 (12.4–16.1) | 12.4 (10.6–14.1) | 1.9 (1.1–2.7) | j | j | 2.0 (1.1–2.9) | j |
New Hampshire | 17.4 (15.2–19.6) | 15.5 (13.5–17.5) | 12.4 (10.6–14.1) | 3.0 (2.1–4.0) | j | j | 2.0 (1.0–3.1) | 0.7 (0.3–1.2) |
New Jersey | 11.7 (10.4–13.1) | 10.4 (9.1–11.7) | 7.8 (6.6–8.9) | 2.5 (1.7–3.2) | j | 0.8 (0.4–1.3) | 2.1 (1.4–2.9) | j |
New Mexico | 15.5 (13.3–17.7) | 12.6 (10.6–14.6) | 11.2 (9.5–12.9) | 1.6 (0.8–2.4) | j | j | 2.5 (1.6–3.4) | 1.7 (1.3–2.0) |
New York | 12.9 (12.0–13.9) | 11.2 (10.3–12.2) | 9.5 (8.7–10.2) | 1.3 (1.0–1.6) | 0.2 (0.1–0.2) | 0.8 (0.5–1.2) | 2.1 (1.7–2.5) | 0.5 (0.3–0.8) |
North Carolina | 18.8 (16.8–20.7) | 15.9 (14.3–17.6) | 13.6 (12.0–15.1) | 2.5 (1.8–3.3) | j | 0.6 (0.3–0.9) | 2.7 (2.1–3.3) | 2.1 (1.6–2.7) |
North Dakota | 22.0 (19.4–24.6) | 17.3 (15.1–19.5) | 15.8 (13.7–17.9) | 2.2 (1.5–2.9) | j | j | 3.2 (2.2–4.1) | 4.3 (2.8–5.7) |
Ohio | 21.6 (20.1–23.0) | 18.7 (17.3–20.1) | 16.4 (15.1–17.8) | 3.1 (2.5–3.8) | j | j | 2.8 (2.1–3.5) | 2.1 (1.6–2.6) |
Oklahoma | 23.6 (21.6–25.6) | 17.8 (15.8–19.7) | 16.1 (14.2–18.1) | 2.4 (1.7–3.2) | j | j | 4.9 (3.8–6.1) | 3.4 (2.4–4.4) |
Oregon | 16.0 (14.0–18.1) | 13.2 (11.3–15.0) | 11.2 (9.3–13.1) | 1.9 (1.1–2.7) | j | j | 3.2 (2.2–4.1) | 1.9 (1.2–2.6) |
Pennsylvania | 18.5 (17.0–20.0) | 16.2 (14.8–17.6) | 13.7 (12.4–14.9) | 2.8 (2.2–3.5) | 0.4 (0.2–0.6) | j | 2.4 (1.8–3.0) | 1.8 (1.4–2.3) |
Rhode Island | 12.9 (10.6–15.3) | 11.0 (9.1–12.9) | 8.4 (6.8–10.0) | 1.9 (1.0–2.8) | j | j | j | j |
South Carolina | 16.5 (14.5–18.5) | 14.2 (12.2–16.2) | 12.8 (10.9–14.8) | 1.8 (1.2–2.4) | j | j | 1.9 (1.3–2.6) | 1.6 (1.1–2.2) |
South Dakota | 20.7 (18.6–22.9) | 17.8 (15.5–20.0) | 15.5 (13.2–17.7) | 2.2 (1.3–3.1) | j | j | 3.5 (2.3–4.7) | 2.4 (1.6–3.1) |
Tennessee | 19.7 (18.2–21.2) | 17.3 (15.9–18.7) | 15.8 (14.4–17.1) | 2.0 (1.4–2.6) | j | j | 2.0 (1.2–2.8) | 2.1 (1.6–2.6) |
Texas | 13.4 (12.6–14.2) | 10.8 (10.1–11.6) | 9.0 (8.3–9.8) | 1.7 (1.3–2.1) | 0.1 (0.1–0.2) | 0.4 (0.2–0.6) | 2.3 (1.9–2.7) | 1.5 (1.2–1.8) |
Utah | 10.7 (8.6–12.8) | 7.9 (6.0–9.8) | 6.7 (5.0–8.3) | 1.0 (0.4–1.5) | j | j | 3.0 (2.1–3.8) | 1.4 (0.8–2.0) |
Vermont | 14.2 (12.3–16.2) | 12.5 (10.8–14.2) | 10.8 (9.2–12.4) | 1.8 (1.1–2.5) | j | j | 1.9 (1.1–2.7) | 1.0 (0.4–1.6) |
Virginia | 14.0 (12.0–16.0) | 11.8 (9.9–13.6) | 9.6 (7.8–11.4) | 2.3 (1.7–3.0) | j | 0.6 (0.3–0.9) | 2.4 (1.7–3.0) | 1.3 (0.8–1.7) |
Washington | 13.7 (11.8–15.7) | 10.9 (9.5–12.2) | 9.9 (8.7–11.2) | 1.4 (0.8–1.9) | j | j | 2.3 (1.5–3.1) | 1.7 (0.9–2.5) |
West Virginia | 29.0 (25.0–32.9) | 22.9 (19.8–26.0) | 21.3 (18.5–24.1) | 2.4 (1.5–3.3) | 0.6 (0.3–0.9) | j | 3.8 (2.9–4.7) | 6.3 (4.8–7.8) |
Wisconsin | 17.8 (15.9–19.7) | 14.9 (13.3–16.5) | 13.2 (11.7–14.7) | 1.9 (1.4–2.3) | j | j | 2.6 (1.6–3.6) | 1.8 (1.1–2.6) |
Wyoming | 22.6 (19.6–25.5) | 16.2 (14.2–18.3) | 14.2 (12.2–16.2) | 2.2 (1.5–2.9) | j | j | 3.7 (2.6–4.7) | 5.2 (3.0–7.3) |
Table 1. Prevalence of Current Use of Tobacco Products Among Adults Aged ≥18 Years, by State, Tobacco Use Supplement to the Current Population Survey, United States, 2018–2019a
a In this article, “tobacco” refers to commercial tobacco products and not to tobacco used for medicinal and spiritual purposes by some American Indian communities.
b Any tobacco use was defined as use either “every day” or “some days” of at least 1 tobacco product. For cigarettes, users were defined as adults who reported use either “every day” or “some days” and had smoked ≥100 cigarettes during their lifetime.
c Any combustible tobacco use was defined as use either “every day” or “some days” of at least 1 combustible tobacco product: cigarettes; cigars, cigarillos, or filtered little cigars; and pipes, water pipes, or hookah. For cigarettes, users were defined as adults who reported use either “every day” or “some days” and had smoked ≥100 times during their lifetime.
d Adults who currently smoke cigarettes were defined as adults who reported smoking ≥100 cigarettes during their lifetime and now smoked cigarettes “every day” or “some days.”
e Adults who currently smoke cigars were defined as adults who currently reported smoking cigars, cigarillos, or little filtered cigars “every day” or “some days.”
f Adults who currently smoke pipes were defined as adults who reported currently smoking tobacco in a regular pipe “every day” or “some days.”
g Adults who currently smoke waterpipes or hookahs were defined as adults who reported currently smoking tobacco in a waterpipe or hookah “every day” or “some days.”
h Adults who currently use e-cigarettes were defined as adults who reported using e-cigarettes at least once during their lifetime and now use e-cigarettes “every day” or “some days.”
i Current smokeless tobacco product users were defined as adults who reported using chewing tobacco, snuff, dip, snus, or dissolvable tobacco at least once during their lifetime and now use at least 1 of these products “every day” or “some days.”
j Unweighted denominator <50 or relative standard error >30%.
State |
Interested in quittingc |
Past-year quit attemptsd |
Recent smoking cessatione |
Receipt of advice to quitf |
Use of cessation counseling and/or medications to quitg |
Use of counseling to quith |
Use of cessation medications to quiti |
---|---|---|---|---|---|---|---|
% (95% CI) |
|||||||
National | 76.6 (75.8–77.4) | 51.9 (51.1–52.8) | 7.4 (7.0–7.9) | 71.8 (70.8–72.9) | 34.3 (33.1–35.6) | 10.2 (9.5–10.9) | 31.0 (29.8–32.2) |
Alabama | 68.2 (63.5–72.9) | 46.1 (39.8–52.4) | 5.0 (3.0–7.0) | 71.1 (63.3–78.9) | 27.7 (23.3–32.1) | 6.9 (3.7–10.1) | 25.7 (21.4–30.0) |
Alaska | 72.2 (64.1–80.3) | 53.0 (44.8–61.2) | 7.8 (3.6–12.0) | 72.8 (64.7–80.9) | 48.1 (38.1–58.1) | 24.0 (12.8–35.2) | 44.3 (35.1–53.5) |
Arizona | 78.4 (72.6–84.2) | 53.8 (46.9–60.7) | 7.7 (4.7–10.7) | 63.5 (54.9–72.1) | 31.3 (23.8–38.8) | 12.6 (7.1–18.1) | 27.7 (20.5–34.9) |
Arkansas | 72.7 (68.3–77.1) | 45.1 (40.0–50.2) | 6.8 (3.8–9.8) | 65.2 (59.1–71.3) | 44.6 (36.5–52.7) | 8.8 (4.8–12.8) | 41.5 (33.1–49.9) |
California | 80.0 (76.7–83.3) | 54.4 (50.6–58.2) | 9.0 (7.0–11.0) | 69.0 (64.7–73.3) | 30.1 (25.3–34.9) | 13.0 (9.6–16.4) | 26.7 (22.1–31.3) |
Colorado | 83.6 (75.7–91.5) | 54.2 (45.0–63.4) | j | 63.3 (51.9–74.7) | 29.8 (18.2–41.4) | j | 27.8 (16.1–39.5) |
Connecticut | 87.5 (81.0–94.0) | 52.0 (41.9–62.1) | j | 83.5 (75.4–91.6) | 44.8 (32.0–57.6) | j | 38.9 (26.1–51.7) |
Delaware | 78.4 (69.6–87.2) | 57.2 (49.0–65.4) | 7.9 (3.9–11.9) | 84.4 (77.4–91.4) | 30.8 (20.3–41.3) | j | 27.7 (18.0–37.4) |
District of Columbia | 77.3 (70.1–84.5) | 54.8 (47.8–61.8) | 8.5 (4.9–12.1) | 76.5 (69.8–83.2) | 31.7 (24.0–39.4) | 11.3 (6.4–16.2) | 27.9 (20.4–35.4) |
Florida | 73.1 (68.8–77.4) | 49.1 (44.9–53.3) | 6.7 (4.6–8.8) | 72.7 (67.3–78.1) | 32.5 (27.0–38.0) | 13.7 (9.7–17.7) | 28.5 (23.4–33.6) |
Georgia | 79.2 (74.7–83.7) | 44.9 (39.2–50.6) | 5.9 (2.7–9.1) | 76.3 (69.5–83.1) | 27.4 (19.9–34.9) | 11.1 (6.6–15.6) | 24.8 (17.4–32.2) |
Hawaii | 78.1 (71.7–84.5) | 55.7 (46.0–65.4) | j | 70.4 (59.1–81.7) | 29.1 (17.3–40.9) | j | 24.9 (14.3–35.5) |
Idaho | 76.0 (71.1–80.9) | 55.4 (49.3–61.5) | 9.8 (6.2–13.4) | 68.4 (60.8–76.0) | 35.0 (25.8–44.2) | 8.8 (4.1–13.5) | 33.4 (24.4–42.4) |
Illinois | 77.2 (72.9–81.5) | 52.5 (47.9–57.1) | 8.3 (5.4–11.2) | 73.3 (67.2–79.4) | 37.1 (29.9–44.3) | 12.0 (8.1–15.9) | 31.9 (24.5–39.3) |
Indiana | 73.9 (69.8–78.0) | 54.8 (49.1–60.5) | 9.9 (6.8–13.0) | 75.1 (67.7–82.5) | 36.9 (28.8–45.0) | 11.0 (5.5–16.5) | 29.8 (22.7–36.9) |
Iowa | 69.5 (61.8–77.2) | 49.9 (44.8–55.0) | j | 75.0 (66.6–83.4) | 38.1 (26.1–50.1) | j | 35.1 (24.1–46.1) |
Kansas | 72.5 (65.4–79.6) | 52.0 (42.5–61.5) | 10.3 (6.2–14.4) | 65.5 (55.9–75.1) | 27.4 (17.6–37.2) | j | 27.2 (17.5–36.9) |
Kentucky | 68.8 (62.0–75.6) | 46.3 (41.7–50.9) | 4.8 (2.5–7.1) | 69.9 (64.8–75.0) | 28.8 (20.4–37.2) | 7.2 (3.8–10.6) | 27.5 (19.3–35.7) |
Louisiana | 76.0 (71.7–80.3) | 55.7 (50.3–61.1) | 7.5 (5.6–9.4) | 67.0 (61.1–72.9) | 32.0 (26.6–37.4) | 10.7 (7.2–14.2) | 29.2 (23.6–34.8) |
Maine | 75.4 (69.3–81.5) | 54.3 (48.1–60.5) | 8.2 (4.5–11.9) | 71.5 (62.2–80.8) | 45.9 (36.7–55.1) | 12.9 (6.8–19.0) | 43.1 (34.0–52.2) |
Maryland | 84.7 (79.0–90.4) | 47.8 (38.6–57.0) | j | 74.3 (64.8–83.8) | 38.6 (27.4–49.8) | j | 35.8 (25.2–46.4) |
Massachusetts | 77.9 (72.3–83.5) | 56.2 (49.5–62.9) | 9.8 (5.5–14.1) | 77.3 (70.5–84.1) | 50.1 (41.0–59.2) | 7.6 (3.4–11.8) | 47.5 (38.7–56.3) |
Michigan | 74.0 (67.4–80.6) | 52.6 (47.3–57.9) | 6.9 (4.1–9.7) | 76.3 (70.7–81.9) | 36.4 (29.4–43.4) | 13.0 (8.3–17.7) | 30.1 (24.1–36.1) |
Minnesota | 77.5 (72.3–82.7) | 51.2 (44.7–57.7) | 7.2 (4.0–10.4) | 74.1 (67.8–80.4) | 39.1 (29.8–48.4) | j | 38.1 (28.5–47.7) |
Mississippi | 72.1 (67.1–77.1) | 48.8 (41.0–56.6) | 6.8 (3.9–9.7) | 68.4 (61.2–75.6) | 27.8 (22.9–32.7) | 6.3 (2.6–10.0) | 25.7 (21.1–30.3) |
Missouri | 73.8 (68.2–79.4) | 49.1 (42.9–55.3) | 8.1 (3.9–12.3) | 64.8 (58.4–71.2) | 34.4 (26.0–42.8) | j | 31.7 (23.6–39.8) |
Montana | 75.8 (70.9–80.7) | 50.5 (44.1–56.9) | 5.4 (3.0–7.8) | 73.3 (67.8–78.8) | 39.8 (33.1–46.5) | 11.7 (7.7–15.7) | 37.9 (31.6–44.2) |
Nebraska | 82.5 (77.5–87.5) | 53.7 (45.2–62.2) | 6.4 (3.3–9.5) | 66.9 (60.3–73.5) | 28.0 (21.1–34.9) | 9.1 (4.6–13.6) | 23.2 (17.0–29.4) |
Nevada | 85.2 (80.7–89.7) | 46.7 (38.6–54.8) | 7.4 (3.9–10.9) | 66.1 (57.2–75.0) | 25.5 (17.3–33.7) | j | 23.9 (16.1–31.7) |
New Hampshire | 87.4 (82.4–92.4) | 55.1 (47.5–62.7) | 5.1 (2.6–7.6) | 81.8 (75.4–88.2) | 41.4 (33.3–49.5) | 12.0 (6.5–17.5) | 38.0 (29.8–46.2) |
New Jersey | 80.4 (74.6–86.2) | 57.3 (51.0–63.6) | 6.3 (3.0–9.6) | 79.0 (72.0–86.0) | 32.3 (23.4–41.2) | j | 29.8 (20.9–38.7) |
New Mexico | 75.5 (70.6–80.4) | 53.1 (45.3–60.9) | 8.1 (5.4–10.8) | 64.5 (56.4–72.6) | 34.3 (29.0–39.6) | 14.5 (9.8–19.2) | 30.7 (24.7–36.7) |
New York | 78.0 (73.7–82.3) | 55.5 (51.6–59.4) | 8.4 (5.8–11.0) | 75.6 (71.2–80.0) | 35.0 (28.7–41.3) | 10.1 (6.4–13.8) | 32.4 (26.0–38.8) |
North Carolina | 79.2 (75.2–83.2) | 53.7 (48.3–59.1) | 7.1 (4.5–9.7) | 75.9 (69.3–82.5) | 31.2 (24.7–37.7) | 6.2 (3.1–9.3) | 29.1 (23.3–34.9) |
North Dakota | 73.2 (67.8–78.6) | 53.8 (47.1–60.5) | 8.0 (4.2–11.8) | 68.3 (62.1–74.5) | 28.2 (20.6–35.8) | 12.4 (6.1–18.7) | 25.5 (17.6–33.4) |
Ohio | 72.0 (68.0–76.0) | 51.7 (47.7–55.7) | 6.6 (4.7–8.5) | 68.2 (62.5–73.9) | 34.2 (28.4–40.0) | 6.1 (3.5–8.7) | 32.4 (26.8–38.0) |
Oklahoma | 73.6 (66.9–80.3) | 54.9 (49.2–60.6) | 7.7 (5.3–10.1) | 68.5 (61.0–76.0) | 35.7 (29.7–41.7) | 13.3 (7.4–19.2) | 29.8 (24.7–34.9) |
Oregon | 83.7 (78.9–88.5) | 58.0 (51.6–64.4) | 8.4 (5.1–11.7) | 71.6 (62.2–81.0) | 39.5 (30.5–48.5) | 9.8 (4.6–15.0) | 37.0 (28.6–45.4) |
Pennsylvania | 80.3 (76.2–84.4) | 56.2 (51.7–60.7) | 6.5 (4.2–8.8) | 68.8 (64.1–73.5) | 39.5 (33.6–45.4) | 10.6 (6.6–14.6) | 33.0 (27.1–38.9) |
Rhode Island | 87.3 (81.1–93.5) | 62.8 (53.2–72.4) | j | 86.9 (79.6–94.2) | 26.0 (15.8–36.2) | j | 25.0 (14.7–35.3) |
South Carolina | 74.7 (68.4–81.0) | 47.5 (40.4–54.6) | 5.5 (2.4–8.6) | 73.5 (67.2–79.8) | 46.1 (35.5–56.7) | 13.5 (6.2–20.8) | 42.8 (32.3–53.3) |
South Dakota | 78.9 (71.1–86.7) | 58.0 (52.6–63.4) | 10.8 (6.9–14.7) | 71.1 (64.6–77.6) | 29.3 (17.6–41.0) | 14.9 (7.2–22.6) | 27.2 (16.3–38.1) |
Tennessee | 74.0 (69.8–78.2) | 44.1 (39.7–48.5) | 7.1 (4.7–9.5) | 77.7 (72.2–83.2) | 28.0 (21.7–34.3) | 5.8 (2.8–8.8) | 25.5 (19.4–31.6) |
Texas | 76.1 (72.5–79.7) | 50.8 (46.7–54.9) | 9.0 (6.7–11.3) | 66.0 (61.4–70.6) | 31.2 (26.0–36.4) | 9.0 (6.0–12.0) | 28.1 (23.2–33.0) |
Utah | 77.5 (69.4–85.6) | 62.7 (54.9–70.5) | j | 68.3 (57.8–78.8) | 28.4 (17.5–39.3) | j | 28.4 (17.5–39.3) |
Vermont | 78.8 (72.6–85.0) | 53.1 (45.3–60.9) | j | 71.1 (64.4–77.8) | 49.4 (39.7–59.1) | 16.8 (8.6–25.0) | 47.5 (38.1–56.9) |
Virginia | 75.1 (68.3–81.9) | 55.1 (49.1–61.1) | 7.9 (3.9–11.9) | 73.0 (64.7–81.3) | 37.8 (28.6–47.0) | 10.0 (5.6–14.4) | 34.9 (25.0–44.8) |
Washington | 76.5 (71.1–81.9) | 49.6 (43.4–55.8) | 7.8 (4.4–11.2) | 71.5 (65.2–77.8) | 42.7 (34.5–50.9) | 13.2 (7.3–19.1) | 39.2 (31.1–47.3) |
West Virginia | 70.7 (65.8–75.6) | 46.4 (39.9–52.9) | 4.6 (2.9–6.3) | 75.7 (70.4–81.0) | 33.3 (27.6–39.0) | 14.1 (10.7–17.5) | 30.9 (25.3–36.5) |
Wisconsin | 79.4 (74.7–84.1) | 50.3 (44.4–56.2) | 4.6 (2.2–7.0) | 79.5 (73.6–85.4) | 35.7 (27.2–44.2) | 8.5 (3.7–13.3) | 35.0 (26.9–43.1) |
Wyoming | 73.6 (67.0–80.2) | 53.1 (48.3–57.9) | 10.0 (7.3–12.7) | 64.5 (58.6–70.4) | 37.2 (29.8–44.6) | 12.0 (7.9–16.1) | 33.1 (25.6–40.6) |
Table 2. State-Specific Prevalence of Smoking Cessation and Cessation Treatment Indicators, Tobacco Use Supplement to the Current Population Survey, United States, 2018–2019a,b
a Adults who currently smoke cigarettes were defined as adults who reported smoking ≥100 cigarettes during their lifetime and now smoked cigarettes “every day” or “some days.”
b Adults who formerly smoked cigarettes were defined as adults who had smoked ≥100 cigarettes during their lifetime and reported smoking “not at all” at the time of interview.
c Adults who currently smoke cigarettes and who indicated their interest in quitting smoking by selecting a response from 2 to 10 on a 10-point scale, which ranged from 1 (not at all interested) to 10 (extremely interested).
d Adults who currently smoke cigarettes and who made a quit attempt in the past year who reported having stopped smoking for ≥1 days or reported having made a serious attempt to stop smoking (even <1 day) within the past year, and adults who formerly smoked who quit within the past year were classified as having made a quit attempt.
e Recent successful cessation was defined as adults who currently smoke and adults who formerly smoked who remained quit for ≥6 months within the past year. Recent successful cessation was assessed among adults who currently smoke and who initiated smoking at least 2 years ago, and adults who formerly smoked who reported quitting within the past year.
f Among adults who currently smoke who visited a medical doctor within the past year and adults who formerly smoked who visited a medical doctor within the year before they quit smoking, those who reported receiving advice to quit were considered as having received past-year advice to quit.
g Adults who currently smoke and adults who formerly smoked who answered yes to having used evidence-based medications (ie, nicotine patch, gum, lozenge, nasal spray, inhaler, Chantix/varenicline, Zyban/bupropion/Wellbutrin) and/or counseling (telephone help line or quit line; one-on-one in-person counseling by a health professional; stop-smoking clinic; internet or web-based program or tool, including smartphone apps and text messaging programs) during their last past-year quit attempt were classified as having used medications and/or counseling. We are not able to distinguish those who selected each item among those who selected “internet or web-based program or tool including smartphone apps and text messaging programs” and acknowledge the limitations in the definition for evidence-based counseling since the evidence is currently inadequate to infer that smartphone apps for smoking cessation are independently effective in increasing smoking cessation. See page 33 of the Surgeon General’s Report on Cessation [3].
h Adults who currently smoke and adults who formerly smoked who answered “yes” to having received counseling (telephone help line or quitline; one-on-one in-person counseling by a health professional; stop-smoking clinic; internet or web-based program or tool including smartphone apps and text messaging programs) during their last past-year quit attempt were considered as having used counseling to quit.
i Adults who currently smoke and adults who formerly smoked who answered yes to having used evidence-based medications (ie, nicotine patch, gum, lozenge, nasal spray, inhaler, Chantix/varenicline, Zyban/bupropion/Wellbutrin) during their last past-year quit attempt were considered as having used medications.
j Unweighted denominator <50 or relative standard error >30%.
Physicians - maximum of 1.00 AMA PRA Category 1 Credit(s)™
ABIM Diplomates - maximum of 1.00 ABIM MOC points
This activity is intended for primary care clinicians and other healthcare professionals who care for adults who use tobacco products.
The goal of this activity is for learners to be better able to assess trends in tobacco product use and cessation behaviors among US adults.
Upon completion of this activity, participants will:
Medscape, LLC requires every individual in a position to control educational content to disclose all financial relationships with ineligible companies that have occurred within the past 24 months. Ineligible companies are organizations whose primary business is producing, marketing, selling, re-selling, or distributing healthcare products used by or on patients.
All relevant financial relationships for anyone with the ability to control the content of this educational activity are listed below and have been mitigated. Others involved in the planning of this activity have no relevant financial relationships.
For questions regarding the content of this activity, contact the accredited provider for this CME/CE activity noted above. For technical assistance, contact [email protected]
There are no fees for participating in or receiving credit for this online educational activity. For information on applicability
and acceptance of continuing education credit for this activity, please consult your professional licensing board.
This activity is designed to be completed within the time designated on the title page; physicians should claim only those
credits that reflect the time actually spent in the activity. To successfully earn credit, participants must complete the
activity online during the valid credit period that is noted on the title page. To receive AMA PRA Category 1 Credit™, you must receive a minimum score of 70% on the post-test.
Follow these steps to earn CME/CE credit*:
You may now view or print the certificate from your CME/CE Tracker. You may print the certificate, but you cannot alter it.
Credits will be tallied in your CME/CE Tracker and archived for 6 years; at any point within this time period, you can print
out the tally as well as the certificates from the CME/CE Tracker.
*The credit that you receive is based on your user profile.
CME / ABIM MOC Released: 11/2/2023
Valid for credit through: 11/2/2024, 11:59 PM EST
processing....
Introduction
Increasing quitting among people who smoke cigarettes is the quickest approach to reducing tobacco-related disease and death.
Methods
