Characteristic |
Invasive disease, n = 1,686 |
Noninvasive disease, n = 2,033 |
p value |
---|---|---|---|
Age, y, median (IQR) | 65.9 (50.8‒79) | 66.3 (50‒78.8) | 0.74 |
Sex | |||
M |
847 (50.2) | 993 (48.8) | 0.41 |
F |
839 (49.8) | 1,040 (51.2) | |
Serotype status | |||
Serotype identified |
1,501 (89.0) | 0 | <0.001 |
No serotype |
185 (11.0) | 2,033 (100.0) | |
Smoker | |||
Nonsmoker |
495 (29.4) | 597 (29.4) | 0.95 |
Ex-smoker |
680 (40.3) | 829 (40.8) | |
Current smoker |
511 (30.3) | 607 (29.9) | |
Charlson Comorbidity Index, median (IQR) | 4 (1‒6) | 4 (1‒6) | 0.31 |
Test type | |||
Blood culture only |
1,325 (78.6) | 0 (0) | <0.001 |
UAT only |
51 (3.0) | 2,033 (100.0) | |
Blood culture and UAT |
295 (17.5) | 0 | |
CSF PCR |
8 (0.5) | 0 | |
Blood PCR |
7 (0.4) | 0 | |
Infection site | |||
Lung |
1,419 (84.2) | 2,017 (99.2) | <0.001 |
Meningitis |
172 (10.2) | 0 | |
Septic arthritis |
36 (2.1) | 0 | |
ENT |
15 (0.9) | 2 (0.1) | |
Other |
44 (2.6) | 14 (0.7) | |
PPV23 vaccination, time before illness | |||
None |
967 (57.4) | 1,171 (57.6) | 0.99 |
<6 mo |
60 (3.6) | 72 (3.5) | |
≥6 mo |
659 (39.1) | 789 (38.8) | |
Missing |
0 | 1 (0) | |
Noninvasive ventilation | 39 (2.3) | 103 (5.1) | <0.001 |
Intubation | 236 (14.0) | 234 (11.5) | 0.026 |
Inpatient death† | 255 (15.1) | 253 (12.4) | 0.019 |
Table 1. Characteristics of patients hospitalized with confirmed pneumococcal infection, Bristol, UK, 2006–2022*
*Values are no. (%) except as indicated. Significance was determined by using the Fisher exact test for categorical variables, the 2-sample Kolmogorov-Smirnov test (continuous variables), and the 2-sample Wilcoxon rank-sum test (continuous variables). Normality of distributions determined by using the Anderson-Darling normality test. CSF, cerebrospinal fluid; ENT, ear, nose, and throat; IQR, interquartile range; PPV23, 23-valent pneumococcal polysaccharide vaccine; UAT, urine antigen test. †Determined though review of medical records (i.e., death before discharge from hospital).
Vaccine and serotype |
2006–2009 |
|
2010–2015 |
|
2016–2019 |
|
2020 |
|
2021–2022 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | % (95% CI) | Cases | % (95% CI) | Cases | % (95% CI) | Cases | % (95% CI) | Cases | % (95% CI) | |||||
PCV7 | ||||||||||||||
Subtotal | 73/248 | 29.4 (24.1‒35.4) | 38/536 | 7.1 (5.2‒9.6) | 8/534 | 1.5 (0.8‒2.9) | 1/54 | 1.9 (0.3‒9.8) | 9/129 | 7.0 (3.7‒12.7) | ||||
4 | 8/248 | 3.2 (1.6‒6.2) | 5/536 | 0.9 (0.4‒2.2) | 3/534 | 0.6 (0.2‒1.6) | 0/54 | 0.0 (0.0‒6.6) | 1/129 | 0.8 (0.1‒4.3) | ||||
6B | 6/248 | 2.4 (1.1‒5.2) | 4/536 | 0.7 (0.3‒1.9) | 0/534 | 0.0 (0.0‒0.7) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
9V | 8/248 | 3.2 (1.6‒6.2) | 2/536 | 0.4 (0.1‒1.4) | 0/534 | 0.0 (0.0‒0.7) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
14 | 25/248 | 10.1 (6.9‒14.5 | 6/536 | 1.1 (0.5‒2.4) | 2/534 | 0.4 (0.1‒1.4) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
18C | 5/248 | 2.0 (0.9‒4.6) | 3/536 | 0.6 (0.2‒1.6) | 0/534 | 0.0 (0.0‒0.7) | 0/54 | 0.0 (0.0‒6.6) | 1/129 | 0.8 (0.1‒4.3) | ||||
19F | 8/248 | 3.2 (1.6‒6.2) | 5/536 | 0.9 (0.4‒2.2) | 3/534 | 0.6 (0.2‒1.6) | 1/54 | 1.9 (0.3‒9.8) | 6/129 | 4.7 (2.1‒9.8) | ||||
23F | 13/248 | 5.2 (3.1‒8.8) | 13/536 | 2.4 (1.4‒4.1) | 0/534 | 0.0 (0.0‒0.7) | 0/54 | 0.0 (0.0‒6.6) | 1/129 | 0.8 (0.1‒4.3) | ||||
PCV13–7 | ||||||||||||||
Subtotal | 85/248 | 34.3 (28.6‒40.4) | 157/536 | 29.3 (25.6‒33.3) | 105/534 | 19.7 (16.5‒23.2) | 5/54 | 9.3 (4.0‒19.9) | 28/129 | 21.7 (15.5‒29.6) | ||||
1 | 22/248 | 8.9 (5.9‒13.1) | 30/536 | 5.6 (3.9‒7.9) | 3/534 | 0.6 (0.2‒1.6) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
3 | 12/248 | 4.8 (2.8‒8.3) | 43/536 | 8.0 (6.0‒10.6) | 63/534 | 11.8 (9.3‒14.8) | 4/54 | 7.4 (2.9‒17.6) | 21/129 | 16.3 (10.9‒23.6) | ||||
6A | 9/248 | 3.6 (1.9‒6.8) | 1/536 | 0.2 (0.0‒1.0) | 0/534 | 0.0 (0.0‒0.7) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
7F | 22/248 | 8.9 (5.9‒13.1) | 49/536 | 9.1 (7.0‒11.9) | 10/534 | 1.9 (1.0‒3.4) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
19A | 20/248 | 8.1 (5.3‒12.1) | 34/536 | 6.3 (4.6‒8.7) | 29/534 | 5.4 (3.8‒7.7) | 1/54 | 1.9 (0.3‒9.8) | 7/129 | 5.4 (2.7‒10.8) | ||||
PCV13 | 158/248 | 63.7 (57.6‒69.4) | 195/536 | 36.4 (32.4‒40.5) | 113/534 | 21.2 (17.9‒24.8) | 6/54 | 11.1 (5.2‒22.2) | 37/129 | 28.7 (21.6‒37.0) | ||||
Non-PCV13 | 90/248 | 36.3 (30.6‒42.4) | 341/536 | 63.6 (59.5‒67.6) | 421/534 | 78.8 (75.2‒82.1) | 48/54 | 88.9 (77.8‒94.8) | 92/129 | 71.3 (63.0‒78.4) | ||||
PCV15–13 | ||||||||||||||
Subtotal | 29/248 | 11.7 (8.3‒16.3) | 63/536 | 11.8 (9.3‒14.8) | 62/534 | 11.6 (9.2‒14.6) | 4/54 | 7.4 (2.9‒17.6) | 8/129 | 6.2 (3.2‒11.8) | ||||
22F | 17/248 | 6.9 (4.3‒10.7) | 44/536 | 8.2 (6.2‒10.8) | 42/534 | 7.9 (5.9‒10.5) | 4/54 | 7.4 (2.9‒17.6) | 8/129 | 6.2 (3.2‒11.8) | ||||
33F | 12/248 | 4.8 (2.8‒8.3) | 19/536 | 3.5 (2.3‒5.5) | 20/534 | 3.7 (2.4‒5.7) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
PCV15 | 187/248 | 75.4 (69.7‒80.3) | 258/536 | 48.1 (43.9‒52.4) | 175/534 | 32.8 (28.9‒36.9) | 10/54 | 18.5 (10.4‒30.8) | 45/129 | 34.9 (27.2‒43.4) | ||||
Non-PCV15 | 61/248 | 24.6 (19.7‒30.3) | 278/536 | 51.9 (47.6‒56.1) | 359/534 | 67.2 (63.1‒71.1) | 44/54 | 81.5 (69.2‒89.6) | 84/129 | 65.1 (56.6‒72.8) | ||||
PCV20–15 | ||||||||||||||
Subtotal | 38/248 | 15.3 (11.4‒20.3) | 133/536 | 24.8 (21.3‒28.6) | 221/534 | 41.4 (37.3‒45.6) | 17/54 | 31.5 (20.7‒44.7) | 43/129 | 33.3 (25.8‒41.8) | ||||
8 | 18/248 | 7.3 (4.6‒11.2) | 62/536 | 11.6 (9.1‒14.6) | 113/534 | 21.2 (17.9‒24.8) | 9/54 | 16.7 (9.0‒28.7) | 33/129 | 25.6 (18.8‒33.7) | ||||
10A | 0/248 | 0.0 (0.0‒1.5) | 11/536 | 2.1 (1.1‒3.6) | 19/534 | 3.6 (2.3‒5.5) | 2/54 | 3.7 (1.0‒12.5) | 2/129 | 1.6 (0.4‒5.5) | ||||
11A | 6/248 | 2.4 (1.1‒5.2) | 7/536 | 1.3 (0.6‒2.7) | 23/534 | 4.3 (2.9‒6.4) | 2/54 | 3.7 (1.0‒12.5) | 4/129 | 3.1 (1.2‒7.7) | ||||
12F | 10/248 | 4.0 (2.2‒7.3) | 48/536 | 9.0 (6.8‒11.7) | 57/534 | 10.7 (8.3‒13.6) | 3/54 | 5.6 (1.9‒15.1) | 3/129 | 2.3 (0.8‒6.6) | ||||
15B | 4/248 | 1.6 (0.6‒4.1) | 5/536 | 0.9 (0.4‒2.2) | 9/534 | 1.7 (0.9‒3.2) | 1/54 | 1.9 (0.3‒9.8) | 1/129 | 0.8 (0.1‒4.3) | ||||
PCV20–13 | 67/248 | 27.0 (21.9‒32.9) | 196/536 | 36.6 (32.6‒40.7) | 283/534 | 53.0 (48.8‒57.2) | 21/54 | 38.9 (27.0‒52.2) | 51/129 | 39.5 ([31.5‒48.2) | ||||
PCV20 | 225/248 | 90.7 (86.5‒93.7) | 391/536 | 72.9 (69.0‒76.5) | 396/534 | 74.2 (70.3‒77.7) | 27/54 | 50.0 (37.1‒62.9) | 88/129 | 68.2 (59.8‒75.6) | ||||
Non-PCV | 23/248 | 9.3 (6.3‒13.5) | 145/536 | 27.1 (23.5‒31.0) | 138/534 | 25.8 (22.3‒29.7) | 27/54 | 50.0 (37.1‒62.9) | 41/129 | 31.8 (24.4‒40.2) | ||||
2 | 0/248 | 0.0 (0.0‒1.5) | 0/536 | 0.0 (0.0‒0.7) | 1/534 | 0.2 (0.0‒1.1) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
9N | 5/248 | 2.0 (0.9‒4.6) | 20/536 | 3.7 (2.4‒5.7) | 27/534 | 5.1 (3.5‒7.3) | 3/54 | 5.6 (1.9‒15.1) | 10/129 | 7.8 (4.3‒13.7) | ||||
17F | 0/248 | 0.0 (0.0‒1.5) | 0/536 | 0.0 (0.0‒0.7) | 6/534 | 1.1 (0.5‒2.4) | 0/54 | 0.0 (0.0‒6.6) | 2/129 | 1.6 (0.4‒5.5) | ||||
20 | 1/248 | 0.4 (0.1‒2.2) | 4/536 | 0.7 (0.3‒1.9) | 9/534 | 1.7 (0.9‒3.2) | 4/54 | 7.4 (2.9‒17.6) | 4/129 | 3.1 (1.2‒7.7) | ||||
6C | 2/248 | 0.8 (0.2‒2.9) | 23/536 | 4.3 (2.9‒6.4) | 3/534 | 0.6 (0.2‒1.6) | 1/54 | 1.9 (0.3‒9.8) | 1/129 | 0.8 (0.1‒4.3) | ||||
7C | 0/248 | 0.0 (0.0‒1.5) | 0/536 | 0.0 (0.0‒0.7) | 5/534 | 0.9 (0.4‒2.2) | 1/54 | 1.9 (0.3‒9.8) | 5/129 | 3.9 (1.7‒8.8) | ||||
10B | 0/248 | 0.0 (0.0‒1.5) | 0/536 | 0.0 (0.0‒0.7) | 2/534 | 0.4 (0.1‒1.4) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
12B | 0/248 | 0.0 (0.0‒1.5) | 3/536 | 0.6 (0.2‒1.6) | 0/534 | 0.0 (0.0‒0.7) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
13 | 0/248 | 0.0 (0.0‒1.5) | 1/536 | 0.2 (0.0‒1.0) | 1/534 | 0.2 (0.0‒1.1) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
15A | 2/248 | 0.8 (0.2‒2.9) | 24/536 | 4.5 (3.0‒6.6) | 20/534 | 3.7 (2.4‒5.7) | 2/54 | 3.7 (1.0‒12.5) | 5/129 | 3.9 (1.7‒8.8) | ||||
15C | 3/248 | 1.2 (0.4‒3.5) | 2/536 | 0.4 (0.1‒1.4) | 1/534 | 0.2 (0.0‒1.1) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
16F | 2/248 | 0.8 (0.2‒2.9) | 8/536 | 1.5 (0.8‒2.9) | 11/534 | 2.1 (1.2‒3.7) | 4/54 | 7.4 (2.9‒17.6) | 1/129 | 0.8 (0.1‒4.3) | ||||
18A | 0/248 | 0.0 (0.0‒1.5) | 0/536 | 0.0 (0.0‒0.7) | 1/534 | 0.2 (0.0‒1.1) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
21 | 0/248 | 0.0 (0.0‒1.5) | 1/536 | 0.2 (0.0‒1.0) | 1/534 | 0.2 (0.0‒1.1) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
22A | 1/248 | 0.4 (0.1‒2.2) | 0/536 | 0.0 (0.0‒0.7) | 1/534 | 0.2 (0.0‒1.1) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
23A | 1/248 | 0.4 (0.1‒2.2) | 14/536 | 2.6 (1.6‒4.3) | 8/534 | 1.5 (0.8‒2.9) | 2/54 | 3.7 (1.0‒12.5) | 6/129 | 4.7 (2.1‒9.8) | ||||
23B | 0/248 | 0.0 (0.0‒1.5) | 11/536 | 2.1 (1.1‒3.6) | 6/534 | 1.1 (0.5‒2.4) | 3/54 | 5.6 (1.9‒15.1) | 2/129 | 1.6 (0.4‒5.5) | ||||
24 | 0/248 | 0.0 (0.0‒1.5) | 0/536 | 0.0 (0.0‒0.7) | 1/534 | 0.2 (0.0‒1.1) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
24F | 0/248 | 0.0 (0.0‒1.5) | 6/536 | 1.1 (0.5‒2.4) | 9/534 | 1.7 (0.9‒3.2) | 1/54 | 1.9 (0.3‒9.8) | 1/129 | 0.8 (0.1‒4.3) | ||||
27 | 0/248 | 0.0 (0.0‒1.5) | 0/536 | 0.0 (0.0‒0.7) | 2/534 | 0.4 (0.1‒1.4) | 0/54 | 0.0 (0.0—6.6) | 1/129 | 0.8 (0.1‒4.3) | ||||
28A | 0/248 | 0.0 (0.0‒1.5) | 0/536 | 0.0 (0.0‒0.7) | 0/534 | 0.0 (0.0‒0.7) | 1/54 | 1.9 (0.3—9.8) | 0/129 | 0.0 (0.0‒2.9) | ||||
31 | 3/248 | 1.2 (0.4‒3.5) | 1/536 | 0.2 (0.0‒1.0) | 2/534 | 0.4 (0.1‒1.4) | 1/54 | 1.9 (0.3—9.8) | 0/129 | 0.0 (0.0‒2.9) | ||||
32B | 0/248 | 0.0 (0.0‒1.5) | 1/536 | 0.2 (0.0‒1.0) | 1/534 | 0.2 (0.0‒1.1) | 0/54 | 0.0 (0.0—6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
33D | 0/248 | 0.0 (0.0‒1.5) | 0/536 | 0.0 (0.0‒0.7) | 2/534 | 0.4 (0.1‒1.4) | 0/54 | 0.0 (0.0—6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
34 | 0/248 | 0.0 (0.0‒1.5) | 0/536 | 0.0 (0.0‒0.7) | 2/534 | 0.4 (0.1‒1.4) | 0/54 | 0.0 (0.0—6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
35B | 1/248 | 0.4 (0.1‒2.2) | 8/536 | 1.5 (0.8‒2.9) | 11/534 | 2.1 (1.2‒3.7) | 1/54 | 1.9 (0.3—9.8) | 2/129 | 1.6 (0.4‒5.5) | ||||
35C | 0/248 | 0.0 (0.0‒1.5) | 2/536 | 0.4 (0.1‒1.4) | 0/534 | 0.0 (0.0‒0.7) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) | ||||
35F | 0/248 | 0.0 (0.0‒1.5) | 10/536 | 1.9 (1.0‒3.4) | 3/534 | 0.6 (0.2‒1.6) | 2/54 | 3.7 (1.0‒12.5) | 1/129 | 0.8 (0.1‒4.3) | ||||
37 | 0/248 | 0.0 (0.0‒1.5) | 1/536 | 0.2 (0.0‒1.0) | 0/534 | 0.0 (0.0‒0.7) | 1/54 | 1.9 (0.3‒9.8) | 0/129 | 0.0 (0.0‒2.9) | ||||
38 | 2/248 | 0.8 (0.2‒2.9) | 5/536 | 0.9 (0.4‒2.2) | 2/534 | 0.4 (0.1‒1.4) | 0/54 | 0.0 (0.0‒6.6) | 0/129 | 0.0 (0.0‒2.9) |
Table 2. Case number and percentage of disease attributable to each pneumococcal serotype, by vaccine group, Bristol. UK, January 2021‒December 2022*
*Values are no. positive/no. tested except as indicated. PCV, pneumococcal conjugate vaccination.
Physicians - maximum of 1.00 AMA PRA Category 1 Credit(s)™
ABIM Diplomates - maximum of 1.00 ABIM MOC points
This activity is intended for primary care clinicians, infectious disease specialists, and other healthcare professionals who treat and manage patients with pneumococcal disease.
The goal of this activity is for learners to be better able to assess trends in the epidemiology and clinical outcomes of pneumococcal disease.
Upon completion of this activity, participants will:
Medscape, LLC requires every individual in a position to control educational content to disclose all financial relationships with ineligible companies that have occurred within the past 24 months. Ineligible companies are organizations whose primary business is producing, marketing, selling, re-selling, or distributing healthcare products used by or on patients.
All relevant financial relationships for anyone with the ability to control the content of this educational activity are listed below and have been mitigated. Others involved in the planning of this activity have no relevant financial relationships.
Medscape, LLC designates this Journal-based CME activity for a maximum of 1.0 AMA PRA Category 1 Credit(s)™ . Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Successful completion of this CME activity, which includes participation in the evaluation component, enables the participant to earn up to 1.0 MOC points in the American Board of Internal Medicine’s (ABIM) Maintenance of Certification (MOC) program. Participants will earn MOC points equivalent to the amount of CME credits claimed for the activity. It is the CME activity provider’s responsibility to submit participant completion information to ACCME for the purpose of granting ABIM MOC credit. Aggregate participant data will be shared with commercial supporters of this activity.
For questions regarding the content of this activity, contact the accredited provider for this CME/CE activity noted above. For technical assistance, contact [email protected]
There are no fees for participating in or receiving credit for this online educational activity. For information on applicability
and acceptance of continuing education credit for this activity, please consult your professional licensing board.
This activity is designed to be completed within the time designated on the title page; physicians should claim only those
credits that reflect the time actually spent in the activity. To successfully earn credit, participants must complete the
activity online during the valid credit period that is noted on the title page. To receive AMA PRA Category 1 Credit™, you must receive a minimum score of 70% on the post-test.
Follow these steps to earn CME/CE credit*:
You may now view or print the certificate from your CME/CE Tracker. You may print the certificate, but you cannot alter it.
Credits will be tallied in your CME/CE Tracker and archived for 6 years; at any point within this time period, you can print
out the tally as well as the certificates from the CME/CE Tracker.
*The credit that you receive is based on your user profile.
CME / ABIM MOC Released: 9/14/2023
Valid for credit through: 9/14/2024, 11:59 PM EST
processing....
Ongoing surveillance after pneumococcal conjugate vaccination (PCV) deployment is essential to inform policy decisions and monitor serotype replacement. We report serotype and disease severity trends in 3,719 adults hospitalized for pneumococcal disease in Bristol and Bath, United Kingdom, during 2006–2022. Of those cases, 1,686 were invasive pneumococcal disease (IPD); 1,501 (89.0%) had a known serotype. IPD decreased during the early COVID-19 pandemic but during 2022 gradually returned to prepandemic levels. Disease severity changed throughout this period: CURB65 severity scores and inpatient deaths decreased and ICU admissions increased. PCV7 and PCV13 serotype IPD decreased from 2006–2009 to 2021–2022. However, residual PCV13 serotype IPD remained, representing 21.7% of 2021–2022 cases, indicating that major adult PCV serotype disease still occurs despite 17 years of pediatric PCV use. Percentages of serotype 3 and 8 IPD increased, and 19F and 19A reemerged. In 2020–2022, a total of 68.2% IPD cases were potentially covered by PCV20.
Streptococcus pneumoniae remains the leading bacterial cause of community-acquired pneumonia, despite widespread use of effective pneumococcal vaccines with >100 recognized pneumococcal serotypes. In the United Kingdom, unconjugated 23-valent pneumococcal polysaccharide vaccine (PPV23) is offered to all adults ≥65 years of age and persons ≥2 years of age who are at increased risk for pneumococcal disease. In September 2006, a 7-valent pneumococcal conjugate vaccine (PCV7) was implemented into the national childhood immunization program, then replaced with a 13-valent PCV (PCV13) in April 2010. The PCVs were given at a 2 + 1 schedule but replaced with a 1 + 1 schedule in April 2020[1]. Because PCVs prevent carriage acquisition in addition to protection against disease, both PCVs had a large and major direct and indirect (herd) effect on pneumococcal disease caused by the respective serotypes[2–4].
By 2016‒2017, PCV7 pneumococcal serotype disease had virtually disappeared in children and decreased to a large degree in adults. Invasive pneumococcal disease (IPD) caused by PCV13 serotypes has also decreased substantially but subsequently plateaued, with a residual incidence of 8 IPD cases/100,000 population in England[5–7]. At the same time, pneumococcal cases caused by non-PCV13 serotypes increased across all age groups, especially in older adults, resulting in no net reduction in total IPD cases in older adults in 2016‒2017 compared with the pre-PCV13 period, a phenomenon known as serotype replacement[5–7]. Monitoring those effects nationally is vital for planning of healthcare use and developing new preventive strategies, including use of higher-valent pneumococcal vaccines[8,9].
The effect of serotype replacement has not been reported in the United States; data suggest that the incidence on nonvaccine serotype disease has remained stable, in both children and older adults[10]. Clarification of the reasons for differences seen in studies from the United States and United Kingdom is needed because serotype replacement is a threat to the effectiveness of current vaccine programs, and PCV scheduling remains a policy decision area. It remains unclear why such differences occur; however, several factors might be involved, such as methods differences in surveillance approaches, exposure to pneumococcal transmission, risk factor profiles between patient populations, and serotype interactions[11]. Small differences in carriage prevalence and clonal lineages might result in greatly different rates of IPD because serotype-specific invasiveness varies by orders of magnitude.
In England, the UK Health Security Agency conducts national IPD surveillance, which includes limited data on noninvasive pneumococcal disease, clinical phenotype, and disease severity[5–7]. Evidence from a large pneumococcal pneumonia cohort in Nottingham, UK, suggests there are relatively few differences between patients with PCV13 and non-PCV13 serotype respiratory infections[12]. Nevertheless, changing serotype distribution could result in changes in pneumococcal disease phenotypes, which might have implications for use of available polyvalent serotype-specific pneumococcal vaccines. Furthermore, the COVID-19 pandemic has disrupted the epidemiology of multiple respiratory infections[13,14] and provided new insights into virus–bacteria–host interactions. Many countries, including the United Kingdom, implemented measures such as social distancing and school closures that were intended to decrease SARS-CoV-2 transmission and alleviate pressure on healthcare services[15]. Those measures reduced the transmission of other respiratory pathogens[14] but it is unclear to what extent they disrupted pneumococcal transmission[16,17]. The measures might also have caused changes in serotype distribution of pneumococcal infection and disease.
In this retrospective cohort study conducted at 3 large National Health Service (NHS) hospitals, which represent all secondary care provision within a defined geographic area, we examined trends in pneumococcal serotype distribution in adults after PCV7 and PCV13 implementation into the childhood immunization program and the effect of the COVID-19 pandemic over the first 3 years. We report confirmed pneumococcal disease incidence during 2006–2022, both overall and by vaccine serotypes, and assess trends in severity of pneumococcal disease in hospitalized adults.