Variables | Overall, n = 497 | Acinetobacter baumannii isolated | p value | Hazard ratio (95% CI) | |
---|---|---|---|---|---|
Yes, n = 159 | No, n = 338 | ||||
Median age, y (IQR) | 60.1 (49–73) | 61 (50–74) | 59.6 (49–73) | 0.444 | 1.004 (0.994–1.013) |
Sex, no. (%) | |||||
F | 160 (32.2) | 44 (27.7) | 116 (34.3) | Referent | |
M | 337 (67.8) | 115 (72.3) | 222 (65.7) | 0.139 | 0.769 (0.544–1.089) |
Mean Charlson comorbidity index, (SD) | 4.26 (2.12) | 4.40 (2.14) | 4.20 (2.11) | 0.293 | 1.038 (0.968–1.113) |
Underlying conditions, no. (%) | |||||
Cardiovascular diseases | 200 (40.2) | 79 (49.7) | 121 (358) | 0.003 | 1.596 (1.169–2.178) |
Chronic renal insufficiency | 179 (36.0) | 71 (44.7) | 108 (32.0) | 0.011 | 1.504 (1.200–2.056) |
COPD and asthma | 176 (35.4) | 71 (44.7) | 105 (31.1) | 0.005 | 1.570 (1.148–2.146) |
Type 2 diabetes mellitus | 116 (23.3) | 46 (28.9) | 70 (20.7) | 0.057 | 1.395 (0.990–1.965) |
Solid tumor | 100 (20.1) | 36 (22.6) | 64 (18.9) | 0.363 | 1.188 (0.820–1.723) |
Hematologic malignancy | 31 (6.2) | 8 (5.0) | 23 (6.8) | 0.497 | 0.781 (0.384–1.591) |
Past inhaled steroids use for chronic conditions | 47 (9.5) | 17 (10.7) | 30 (8.9) | 0.450 | 1.214 (0.734–2.007) |
Current or former smoker | 187 (37.6) | 74 (46.5) | 113 (33.4) | 0.005 | 1.565 (1.146–2.138) |
Postoperative admission | 142 (28.6) | 38 (23.9) | 104 (30.8) | 0.134 | 0.757 (0.526–1.090) |
Treatment, no. (%) | |||||
No aerosol inhalation | 137 (27.6) | 33 (20.8) | 104 (30.8) | Referent | |
Glucocorticoid aerosol inhalation | 262 (52.7) | 107 (67.3) | 155 (45.9) | 0.002 | 1.860 (1.264–2.738) |
Aerosol inhalation without glucocorticoid | 98 (19.7) | 19 (11.9) | 79 (23.4) | 0.337 | 0.760 (0.433–1.332) |
Broad-spectrum antimicrobial drugs, ≥7 d | 417 (83.9) | 157 (98.7) | 260 (76.9) | <0.001 | 9.539 (4.595–18.795) |
Invasive mechanical ventilation, ≥5 d | 221 (44.5) | 112 (70.4) | 109 (32.2) | <0.001 | 3.452 (2.453–4.858) |
Urethral catheter placement, ≥3 d | 493 (99.2) | 158 (99.4) | 335 (99.1) | 0.875 | 1.171 (0.164–8.361) |
Vasopressor treatment, ≥3 d | 75 (15.1) | 42 (26.4) | 33 (9.8) | <0.001 | 2.634 (1.850–3.750) |
Renal dialysis, ≥3 d | 84 (16.9) | 34 (21.4) | 50 (14.8) | 0.063 | 1.432 (0.980–2.093) |
APACHE II score, mean (SD) | 18.18 (6.03) | 18.98 (6.44) | 17.80 (5.80) | 0.053 | 1.026 (1.000–1.053) |
Median length of ICU stay, d (IQR) | 15 (7–23) | 20 (10–28) | 13 (6–20) | 0.057 | 1.005 (1.000–1.010) |
Table 1. Univariate analysis of risk factors for Acinetobacter baumannii among patients during invasive mechanical ventilation, China*
*APACHE II, Acute Physiology and Chronic Health Evaluation II; COPD, chronic obstructive pulmonary disease; ICU, intensive care unit; IQR, interquartile range.
Variables | p value | Hazard ratio (95% CI) |
---|---|---|
Underlying conditions | ||
Cardiovascular diseases | 0.054 | 1.394 (0.994–1.955) |
Chronic renal insufficiency | 0.730 | 0.937 (0.648–1.356) |
COPD and asthma | 0.132 | 1.299 (0.924–1.825) |
Type 2 diabetes mellitus | 0.325 | 1.197 (0.837–1.714) |
Current or former smoker | 0.098 | 1.307 (0.951–1.797) |
Treatment | ||
No aerosol inhalation | Referent | |
Glucocorticoid aerosol inhalation | 0.038 | 1.528 (1.024–2.278) |
Aerosol inhalation without glucocorticoid | 0.524 | 0.829 (0.467–1.475) |
Broad-spectrum antimicrobial drugs, ≥7 d | 0.001 | 7.238 (2.758–15.788) |
Invasive mechanical ventilation, ≥5 d | 0.001 | 2.381 (1.664–3.405) |
Vasopressor treatment, ≥3 d | <0.001 | 2.060 (1.402–3.028) |
Renal dialysis, ≥3 d | 0.841 | 1.046 (0.675–1.620) |
APACHE II score | 0.586 | 0.992 (0.965–1.020) |
Table 2. Multivariate analysis of risk factors for Acinetobacter baumannii among patients during invasive mechanical ventilation, China*
*Results are from model 2; only variables with p<0.1 in univariate analysis were included. APACHE II, Acute Physiology and Chronic Health Evaluation II; COPD, chronic obstructive pulmonary disease.
Variables | p value | Hazard ratio (95% CI) |
---|---|---|
Underlying conditions | ||
Cardiovascular diseases | 0.117 | 1.361 (0.926–2.001) |
Chronic renal insufficiency | 0.800 | 1.052 (0.712–1.554) |
Type 2 diabetes mellitus | 0.243 | 1.271 (0.850–1.899) |
Current or former smoker | 0.051 | 1.442 (0.998–2.083) |
Treatment | ||
Glucocorticoid aerosol inhalation | 0.032 | 1.489 (1.036–2.141) |
Broad-spectrum antimicrobial drugs, ≥7 d | 0.004 | 6.315 (2.543–13.921) |
Invasive mechanical ventilation, ≥5 d | <0.001 | 2.388 (1.614–3.534) |
Vasopressor treatment, ≥3 d | 0.501 | 1.188 (0.719–1.963) |
APACHE II score | 0.363 | 1.014 (0.984–1.045) |
Table 3. Multivariate analysis of risk factors for Acinetobacter baumannii among propensity-matched patient cohort during invasive mechanical ventilation, China*
*Only variables with p<0.1 in univariate analysis of the propensity-matched cohort were included. APACHE II, Acute Physiology and Chronic Health Evaluation II; COPD, chronic obstructive pulmonary disease.
This activity is intended for primary care physicians, infectious disease specialists, critical care specialists, and other physicians who care for patients receiving invasive mechanical ventilation (IMV).
The goal of this activity is for learners to be better able to discuss how aerosol treatments may affect the risk for infection with Acinetobacter baumannii (AB).
Upon completion of this activity, participants will:
Medscape, LLC requires every individual in a position to control educational content to disclose all financial relationships with ineligible companies that have occurred within the past 24 months. Ineligible companies are organizations whose primary business is producing, marketing, selling, re-selling, or distributing healthcare products used by or on patients.
All relevant financial relationships for anyone with the ability to control the content of this educational activity are listed below and have been mitigated. Others involved in the planning of this activity have no relevant financial relationships.
Medscape, LLC designates this Journal-based CME activity for a maximum of 1.0
AMA PRA Category 1 Credit(s)™
. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Successful completion of this CME activity, which includes participation in the evaluation component, enables the participant to earn up to 1.0 MOC points in the American Board of Internal Medicine's (ABIM) Maintenance of Certification (MOC) program. Participants will earn MOC points equivalent to the amount of CME credits claimed for the activity. It is the CME activity provider's responsibility to submit participant completion information to ACCME for the purpose of granting ABIM MOC credit.
For questions regarding the content of this activity, contact the accredited provider for this CME/CE activity noted above. For technical assistance, contact [email protected]
There are no fees for participating in or receiving credit for this online educational activity. For information on applicability
and acceptance of continuing education credit for this activity, please consult your professional licensing board.
This activity is designed to be completed within the time designated on the title page; physicians should claim only those
credits that reflect the time actually spent in the activity. To successfully earn credit, participants must complete the
activity online during the valid credit period that is noted on the title page. To receive AMA PRA Category 1 Credit™, you must receive a minimum score of 70% on the post-test.
Follow these steps to earn CME/CE credit*:
You may now view or print the certificate from your CME/CE Tracker. You may print the certificate, but you cannot alter it.
Credits will be tallied in your CME/CE Tracker and archived for 6 years; at any point within this time period, you can print
out the tally as well as the certificates from the CME/CE Tracker.
*The credit that you receive is based on your user profile.
CME / ABIM MOC Released: 11/17/2022
Valid for credit through: 11/17/2023, 11:59 PM EST
processing....
« Return to: Acinetobacter baumannii Among Patients Receiving Glucocorticoid Aerosol Therapy During Invasive Mechanical Ventilation, China |