Characteristic | Total | Physical health condition | |||
---|---|---|---|---|---|
Asthma | Heart disease | Diabetes | Obesity | ||
Totalb | 81,682 | 11,717 (14.3) | 3,971 (4.9) | 5,317 (6.5) | 16,207 (19.8) |
Age, mean (SD), y | 42.1 (14.1) | 40.9 (14.1) | 50.3 (13.8) | 51.3 (12.8) | 44.0 (13.3) |
Race | |||||
American Indian/Alaska Native | 1,582 (1.9) | 298 (18.8) | 91 (5.8) | 178 (11.2) | 330 (20.9) |
Asian | 2,949 (3.6) | 325 (11.0) | 121 (4.1) | 195 (6.6) | 195 (6.6) |
Black/African American | 11,837 (14.5) | 1,787 (15.1) | 674 (5.7) | 1,209 (10.2) | 2,587 (21.9) |
Multiracial | 2,944 (3.6) | 638 (21.7) | 179 (6.1) | 130 (4.4) | 703 (23.9) |
Native Hawaiian/Pacific Islander | 491 (0.6) | 67 (13.6) | 21 (4.3) | 53 (10.9) | 77 (15.7) |
Prefer to not answer | 9,731 (11.9) | 1,189 (12.2) | 364 (3.7) | 606 (6.2) | 1,410 (14.5) |
White | 52,164 (63.8) | 7,413 (14.2) | 2,520 (4.8) | 2,946 (5.6) | 10,905 (20.9) |
Hispanic ethnicity | |||||
No | 61,806 (75.7) | 9,099 (14.7) | 3,207 (5.2) | 4,043 (6.5) | 13,121 (21.2) |
Yes | 17,753 (21.7) | 2,362 (13.3) | 676 (3.8) | 1,112 (6.3) | 2,723 (15.3) |
Prefer to not answer | 2,139 (2.6) | 255 (11.9) | 88 (4.1) | 163 (7.6) | 363 (17.0) |
Sex/gender | |||||
Female | 78,725 (96.4) | 11,358 (14.4) | 3,789 (4.8) | 5,106 (6.5) | 15,780 (20.0) |
Male | 2,033 (2.5) | 231 (11.4) | 139 (6.8) | 149 (7.3) | 267 (13.1) |
Nonbinary | 225 (0.3) | 51 (22.8) | 14 (6.3) | 11 (4.8) | 51 (22.7) |
Prefer to not answer | 715 (0.9) | 76 (10.6) | 29 (4.1) | 52 (7.3) | 109 (15.2) |
Medical insurance | |||||
No | 8,808 (10.8) | 1,012 (11.5) | 327 (3.7) | 424 (4.8) | 1,551 (17.6) |
Yes | 72,890 (89.2) | 10,705 (14.7) | 3,644 (5.0) | 4,893 (6.7) | 14,656 (20.1) |
Program type | |||||
Center-based | |||||
For-profit center | 19,976 (24.5) | 2,861 (14.3) | 1,050 (5.3) | 1,222 (6.1) | 4,133 (20.7) |
School-based | 10,604 (13.0) | 1,529 (14.4) | 450 (4.2) | 465 (4.4) | 1,729 (16.3) |
Head Start/Early Head Start | 8,506 (10.4) | 1,309 (15.4) | 370 (4.4) | 637 (7.5) | 1,992 (23.4) |
Drop-in center | 1,596 (2.0) | 220 (13.8) | 49 (3.1) | 69 (4.3) | 210 (13.1) |
Nonprofit agency center | 15,875 (19.4) | 2,336 (14.7) | 802 (5.1) | 1,076 (6.8) | 3,588 (22.6) |
Other center-based | 5,949 (7.3) | 945 (15.9) | 267 (4.5) | 352 (5.9) | 1,073 (18.0) |
Home-based/family childcare | 18,078 (22.1) | 2,348 (13.0) | 946 (5.2) | 1,435 (7.9) | 3,309 (18.3) |
Nanny/home visiting | 1,115 (1.4) | 169 (15.2) | 37 (3.3) | 61 (5.4) | 174 (15.6) |
Table 1. Prevalence of Physical Health Conditions Among US Childcare Professionals, by Sociodemographic Characteristics, 2020a
a Data were collected from self-identifying childcare professionals through an online Qualtrics survey distributed from May 22, 2020, through June 8, 2020. All values are number (percentage) unless otherwise indicated.b Because of sample weighting, frequencies may not add exactly to totals.
Characteristic | Asthma | Heart disease | Diabetes | Obesity |
---|---|---|---|---|
Age | 0.99 (0.99–0.99)b | 1.04 (1.04–1.05)b | 1.05 (1.05–1.06)b | 1.01 (1.01–1.01)b |
Race | ||||
American Indian/Alaska Native | 1.44 (1.23–1.69)b | 1.42 (1.11–1.82)b | 2.34 (1.96–2.80)b | 1.11 (0.95–1.29) |
Asian | 0.74 (0.64–0.84)b | 0.89 (0.72–1.11) | 1.34 (1.11–1.62)b | 0.27 (0.22–0.31)b |
Black/African American | 1.09 (1.02–1.16)b | 1.14 (1.03–1.26)b | 1.86 (1.71–2.03)b | 1.01 (0.96–1.07) |
Multiracial | 1.62 (1.47–1.79)b | 1.74 (1.46–2.08)b | 1.07 (0.87–1.31) | 1.30 (1.18–1.43)b |
Native Hawaiian/Pacific Islander | 1.00 (0.73–1.37) | 0.88 (0.53–1.45) | 1.88 (1.34–2.64)b | 0.76 (0.58–0.99)b |
Prefer not to answer | 0.91 (0.83–0.99) | 0.95 (0.81–1.11) | 1.09 (0.96–1.23) | 0.78 (0.72–0.85)b |
White | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Hispanic | ||||
No | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Yes | 0.90 (0.85–0.96)b | 0.95 (0.85–1.06) | 1.34 (1.22–1.47)b | 0.75 (0.71–0.80)b |
Prefer to not answer | 0.90 (0.76–1.07) | 0.82 (0.61–1.12) | 1.23 (0.98–1.54) | 0.93 (0.80–1.08) |
Sex/gender | ||||
Female | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Male | 0.74 (0.63–0.88)b | 1.49 (1.22–1.80)b | 1.18 (0.96–1.44) | 0.62 (0.53–0.73)b |
Nonbinary | 1.58 (1.11–2.25)b | 1.97 (1.01–3.84)b | 1.06 (0.45–2.48) | 1.32 (0.90–1.93) |
Prefer to not answer | 0.80 (0.55–1.17) | 0.93 (0.53–1.65) | 0.99 (0.66–1.50) | 0.82 (0.63–1.07) |
Medical insurance | ||||
Yes | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
No | 0.74 (0.68–0.80)b | 0.89 (0.77–1.02) | 0.81 (0.72–0.92)b | 0.94 (0.88–1.00)b |
Program type | ||||
For-profit center | 1 [Reference] | 1 [Reference] | 1 [Reference] | 1 [Reference] |
Home-based/family childcare | 0.94 (0.88–1.01) | 0.83 (0.74–0.92)b | 0.99 (0.89–1.10) | 0.85 (0.80–0.91)b |
Nanny/home visiting | 1.02 (0.84–1.25) | 0.89 (0.58–1.36) | 1.27 (0.91–1.77) | 0.82 (0.67–1.00)b |
Nonprofit agency center | 1.05 (0.98–1.12) | 0.87 (0.78–0.97)b | 1.01 (0.91–1.11) | 1.10 (1.03–1.17)b |
School-based | 0.99 (0.91–1.08) | 0.90 (0.78–1.04) | 0.78 (0.69–0.88)b | 0.81 (0.75–0.87)b |
Head Start/Early Head Start | 1.08 (0.99–1.17) | 0.89 (0.77–1.02) | 1.21 (1.08–1.35)b | 1.28 (1.19–1.37)b |
Drop-in center | 0.92 (0.78–1.09) | 0.86 (0.59–1.24) | 0.95 (0.69–1.30) | 0.69 (0.57–0.84)b |
Other center-based | 1.14 (1.03–1.26)b | 0.91 (0.77–1.06) | 1.00 (0.87–1.16) | 0.89 (0.81–0.98)b |
Table 2. Logistic Regression of Physical Health Conditions and Sociodemographic Characteristics Among US Childcare Professionals, 2020a
a Data were collected from self-identifying childcare professionals through an online Qualtrics survey distributed from May 22, 2020, through June 8, 2020. All values are odds ratio (95% CI).
b P < .05; determined by logistic regression.
Characteristic | Depression (CES-D-10)b | Stress (PSS-10)c | |||||
---|---|---|---|---|---|---|---|
Mean (SD) score | Screened negative, no. (%) | Screened positive, no. (%) | Mean (SD) score | Low stress, no. (%) | Moderate stress, no. (%) | High stress, no. (%) | |
Total | 10.2 (6.0) | 44,322 (54.3) | 37,376 (45.7) | 17.5 (7.4) | 27,317 (33.4) | 34,752 (42.5) | 19,629 (24.0) |
Race | |||||||
American Indian/Alaska Native | 10.5 (5.9) | 776 (49.1) | 805 (50.9) | 17.9 (7.2) | 518 (32.7) | 679 (42.9) | 385 (24.3) |
Asian | 9.9 (5.8) | 1,659 (56.3) | 1,290 (43.7) | 18.2 (6.9) | 773 (26.2) | 1,402 (47.5) | 774 (26.2) |
Black/African American | 9.8 (5.8) | 6,990 (59.1) | 4,847 (40.9) | 16.5 (7.6) | 4,669 (39.4) | 4,265 (36.0) | 2,904 (24.5) |
Multiracial | 11.3 (5.9) | 1,330 (45.2) | 1,614 (54.8) | 18.4 (7.1) | 816 (27.7) | 1,357 (46.1) | 771 (26.2) |
Native Hawaiian/Pacific Islander | 8.9 (5.2) | 308 (62.7) | 183 (37.3) | 16.5 (7.5) | 223 (45.3) | 164 (33.4) | 104 (21.3) |
Prefer to not answer | 10.4 (5.7) | 5,183 (53.3) | 4,548 (46.7) | 17.6 (7.3) | 3,156 (32.4) | 4,029 (41.4) | 2,547 (26.2) |
White | 10.2 (6.0) | 28,075 (53.8) | 24,089 (46.2) | 17.6 (7.3) | 17,163 (32.9) | 22,856 (43.8) | 12,145 (23.3) |
Hispanic | |||||||
No | 10.2 (6.0) | 33,644 (54.4) | 28,162 (45.6) | 17.5 (7.4) | 20,647 (33.4) | 26,538 (42.9) | 14,621 (23.7) |
Yes | 10.3 (5.8) | 9,494 (53.5) | 8,259 (46.5) | 17.5 (7.3) | 5,932 (33.4) | 7,390 (41.6) | 4,431 (25.0) |
Prefer to not answer | 10.5 (5.7) | 1,184 (55.3) | 955 (44.7) | 17.4 (7.3) | 739 (34.5) | 823 (38.5) | 577 (27.0) |
Sex/gender | |||||||
Female | 10.2 (6.0) | 42,714 (54.3) | 36,011 (45.7) | 17.5 (7.4) | 26,346 (33.5) | 33,459 (42.5) | 18,921 (24.0) |
Male | 10.1 (6.0) | 1,169 (57.5) | 864 (42.5) | 17.0 (7.5) | 667 (32.8) | 883 (43.5) | 482 (23.7) |
Nonbinary | 13.7 (6.3) | 75 (33.5) | 150 (66.5) | 19.7 (7.3) | 65 (29.0) | 91 (40.5) | 69 (30.5) |
Prefer to not answer | 10.2 (5.3) | 364 (51.0) | 351 (49.0) | 17.1 (6.6) | 239 (33.4) | 319 (44.6) | 158 (22.0) |
Health insurance | |||||||
No | 10.6 (6.0) | 4,516 (51.3) | 4,292 (48.7) | 18.0 (7.5) | 2,908 (33.0) | 3,593 (40.8) | 2,306 (26.2) |
Yes | 10.2 (5.9) | 39,807 (54.6) | 33,083 (45.4) | 17.4 (7.4) | 24,409 (33.5) | 31,159 (42.7) | 17,322 (23.8) |
Program type | |||||||
For-profit center | 10.6 (6.0) | 10,707 (53.6) | 9,269 (46.4) | 18.3 (7.4) | 6,193 (31.0) | 8,400 (42.0) | 5,383 (27.0) |
Home-based/family childcare | 8.6 (5.9) | 11,552 (63.9) | 6,526 (36.1) | 15.4 (7.6) | 7,748 (42.9) | 7,100 (39.3) | 3,230 (17.8) |
Nanny/home visiting | 11.0 (6.0) | 533 (47.7) | 581 (52.3) | 18.7 (7.3) | 291 (26.2) | 470 (42.1) | 353 (31.7) |
Nonprofit agency center | 10.7 (5.9) | 8,163 (51.5) | 7,712 (48.5) | 18.0 (7.2) | 4,959 (31.2) | 7,245 (45.6) | 3671 (23.1) |
School-based | 10.9 (5.9) | 5,135 (48.4) | 5,469 (51.6) | 18.2 (7.1) | 3,146 (29.6) | 4,564 (43.1) | 2,894 (27.3) |
Head Start/Early Head Start | 10.6 (5.7) | 4,308 (50.6) | 4,198 (49.4) | 17.6 (7.0) | 2,644 (31.1) | 3,980 (46.8) | 1,881 (22.2) |
Drop-in center | 11.9 (5.8) | 795 (49.6) | 801 (50.4) | 18.9 (6.9) | 522 (32.9) | 620 (38.7) | 454 (28.4) |
Other center-based | 10.5 (5.7) | 3,129 (52.5) | 2,820 (47.5) | 17.8 (6.9) | 1,816 (30.5) | 2,371 (39.9) | 1,762 (29.6) |
Table 3. Prevalence of Mental Health Outcomes, by Sociodemographic Characteristics, Among US Childcare Professionals, 2020a
Abbreviations: CES-D-10, Epidemiological Studies–Depression-10; PSS-10, Perceived Stress Scale-10.
a Data were collected from self-identifying childcare professionals through an online Qualtrics survey distributed from May 22, 2020, through June 8, 2020.
b CES-D-10 items assess depression-related symptoms experienced in the previous week (0 = rarely or none of the time; 1 = some or little of the time; 2 = occasionally or a moderate amount of the time; 3 = all of the time), such as restless sleep, poor appetite, and feelings of loneliness (26). Possible scores range from 0 to 30. Scores ≥10 were considered positive for depression.
c PSS-10 questions ask about feelings and thoughts during the previous month and are rated on a 5-point Likert Scale (0 = never; 1 = almost never; 2 = sometimes; 3 = fairly often; 4 = very often) (27). Possible scores range from 0 to 40; scores of 0 to 13 are considered low stress, 14 to 26 moderate stress, and 27 to 40 high stress.
Characteristic | Depressive Symptoms (CES-D-10) | Stress (PSS-10) | ||
---|---|---|---|---|
β (95% CI) | SE | β (95% CI) | SE | |
Age | −0.11 (−0.16 to −0.05)b | 0.03 | −0.07 (−0.11 to −0.03)b | 0.02 |
Race | ||||
American Indian/Alaska Native | 0.28 (−1.60 to 2.15) | 0.90 | 0.14 (−1.53 to 1.82) | 0.81 |
Asian | 0.53 (−2.52 to 3.57) | 1.45 | −0.39 (−2.34 to 1.55) | 0.93 |
Black/African American | −0.83 (−2.17 to 0.51) | 0.64 | −0.26 (−1.18 to 0.66) | 0.44 |
Multiracial | 0.11 (−1.91 to 2.13) | 0.97 | 0.58 (−1.29 to 2.46) | 0.90 |
Native Hawaiian/Pacific Islander | −0.60 (−5.21 to 4.01) | 2.21 | −1.09 (−4.59 to 2.41) | 1.68 |
Prefer to not answer | 0.16 (−1.83 to 2.16) | 0.95 | 0.28 (−1.07 to 1.63) | 0.65 |
White | 1 [Reference] | 1 [Reference] | ||
Hispanic | ||||
No | 1 [Reference] | 1 [Reference] | ||
Yes | −0.46 (−1.67 to 0.75) | 0.58 | −0.33 (−1.50 to 0.84) | 0.56 |
Prefer to not answer | −0.16 (−2.46 to 2.13) | 1.10 | 0.08 (−2.62 to 2.79) | 1.29 |
Sex/gender | ||||
Female | 1 [Reference] | 1 [Reference] | ||
Male | −0.95 (−3.52 to 1.61) | 1.23 | −0.45 (−2.29 to 1.38) | 0.88 |
Nonbinary | 0.97 (−5.53 to 7.47) | 3.11 | 2.61 (0.26 to 4.95) | 1.14 |
Prefer to not answer | −0.42 (−6.37 to 5.53) | 2.84 | −0.27 (−5.00 to 4.47) | 2.26 |
Health insurance | ||||
Yes | 1 [Reference] | 1 [Reference] | ||
No | 0.26 (−1.49 to 2.01) | 0.83 | 0.27 (−1.09 to 1.63) | 0.65 |
Program type | ||||
For-profit center | 1 [Reference] | 1 [Reference] | ||
Home-based/family childcare | −2.30 (−3.89 to −0.72)b | 0.76 | −1.54 (−2.45 to −0.63)b | 0.43 |
Nanny/home visiting | −0.49 (−3.70 to 2.73) | 1.54 | −0.20 (−3.03 to 2.63) | 1.35 |
Nonprofit agency center | −0.02 (−1.18 to 1.13) | 0.55 | 0.30 (−0.47 to 1.07) | 0.37 |
School-based | −0.40 (−2.10 to 1.30) | 0.81 | 0.11 (−0.87 to 1.09) | 0.47 |
Head Start/Early Head Start | −0.73 (−2.77 to 1.30) | 0.97 | −0.07 (−1.24 to 1.10) | 0.56 |
Drop-in center | −0.27 (−4.06 to 3.52) | 1.81 | 0.73 (−2.15 to 3.61) | 1.38 |
Other center-based | −0.68 (−2.58 to 1.22) | 0.91 | −0.13 (−1.59 to 1.33) | 0.70 |
Table 4. Linear Regression of CES-D-10, PSS-10, and Sociodemographic Characteristics Among US Childcare Professionals, 2020a
Abbreviations: Abbreviations: CES-D-10, Epidemiological Studies–Depression-10; PSS-10, Perceived Stress Scale-10.
a Data were collected from self-identifying childcare professionals through an online Qualtrics survey distributed from May 22, 2020, through June 8, 2020.
b P < .05; determined by linear regression.
Characteristic | Total | Chronic lung disease/chronic obstructive pulmonary disease | Smoking | Chronic/severe kidney disease | Liver disease | Immunosuppressive treatments of cancer/inflammatory disease | Immune-compromising conditions |
---|---|---|---|---|---|---|---|
Total | 81,682 | 814 (1.0) | 3,619 (4.4) | 562 (0.7) | 545 (0.7) | 3,851 (4.7) | 1,884 (2.3) |
Age, mean (SD), y | 42.1 (14.1) | 54.0 (13.0) | 39.7 (13.4) | 48.6 (14.9) | 46.1 (13.4) | 47.4 (13.1) | 40.5 (14.0) |
Race | |||||||
American Indian/Alaska Native | 1,582 (1.9) | 33 (2.1) | 110 (7.0) | 26 (1.6) | 31 (2.0) | 74 (4.7) | 41 (2.6) |
Asian | 2,949 (3.6) | 12 (0.4) | 43 (1.4) | 10 (0.3) | 12 (0.4) | 67 (2.3) | 17 (0.6) |
Black/African American | 11,837 (14.5) | 108 (0.9) | 484 (4.1) | 82 (0.7) | 55 (0.5) | 559 (4.7) | 192 (1.6) |
Multiracial | 2,944 (3.6) | 18 (0.6) | 186 (6.3) | 13 (0.4) | 22 (0.8) | 138 (4.7) | 108 (3.7) |
Native Hawaiian/Pacific Islander | 491 (0.6) | 12 (2.4) | 26 (5.3) | 2 (0.3) | 3 (0.5) | 24 (4.9) | 17 (3.4) |
Prefer to not answer | 9,731 (11.9) | 57 (0.6) | 260 (2.7) | 56 (0.6) | 75 (0.8) | 371 (3.8) | 141 (1.5) |
White | 52,164 (63.8) | 575 (1.1) | 2,510 (4.8) | 375 (0.7) | 348 (0.7) | 2,617 (5.0) | 1,369 (2.6) |
Hispanic | |||||||
No | 61,806 (75.7) | 714 (1.2) | 3,081 (5.0) | 450 (0.7) | 381 (0.6) | 3,151 (5.1) | 1,573 (2.5) |
Yes | 17,753 (21.7) | 69 (0.4) | 466 (2.6) | 104 (0.6) | 144 (0.8) | 613 (3.5) | 271 (1.5) |
Prefer to not answer | 2,139 (2.6) | 30 (1.4) | 72 (3.4) | 8 (0.4) | 21 (1.0) | 87 (4.0) | 40 (1.9) |
Sex/gender | |||||||
Female | 78,725 (96.4) | 786 (1.0) | 3,422 (4.3) | 534 (0.7) | 498 (0.6) | 3,759 (4.8) | 1,811 (2.3) |
Male | 2,033 (2.5) | 12 (0.6) | 135 (6.6) | 19 (0.9) | 29 (1.4) | 41 (2.0) | 38 (1.9) |
Nonbinary | 225 (0.3) | 5 (2.1) | 38 (16.7) | 8 (3.4) | 0 (0) | 22 (9.7) | 27 (12.0) |
Prefer to not answer | 715 (0.9) | 12 (1.7) | 25 (3.4) | 2 (0.2) | 3 (0.5) | 29 (4.0) | 9 (1.3) |
Health insurance | |||||||
No | 8,808 (10.8) | 64 (0.7) | 569 (6.5) | 42 (0.5) | 49 (0.6) | 253 (2.9) | 136 (1.5) |
Yes | 72,890 (89.2) | 750 (1.0) | 3,050 (4.2) | 520 (0.7) | 496 (0.7) | 3,598 (4.9) | 1,749 (2.4) |
Program type | |||||||
For-profit center | 19,976 (24.5) | 203 (1.0) | 1,112 (5.6) | 146 (0.7) | 119 (0.6) | 946 (4.7) | 521 (2.6) |
Home-based/family childcare | 18,078 (22.1) | 214 (1.2) | 500 (2.8) | 127 (0.7) | 120 (0.7) | 922 (5.1) | 339 (1.9) |
Nanny/home visiting | 1,115 (1.4) | 23 (2.1) | 49 (4.4) | 9 (0.8) | 5 (0.5) | 56 (5.0) | 48 (4.3) |
Nonprofit agency center | 15,875 (19.4) | 165 (1.0) | 665 (4.2) | 98 (0.6) | 110 (0.7) | 806 (5.1) | 395 (2.5) |
School-based | 10,604 (13.0) | 78 (0.7) | 359 (3.4) | 65 (0.6) | 82 (0.8) | 457 (4.3) | 247 (2.3) |
Head Start/Early Head Start | 8,506 (10.4) | 82 (1.0) | 532 (6.3) | 71 (0.8) | 60 (0.7) | 382 (4.5) | 189 (2.2) |
Drop-in center | 1,596 (2.0) | 8 (0.5) | 134 (8.4) | 3 (0.2) | 10 (0.6) | 44 (2.7) | 20 (1.2) |
Other center-based | 5,949 (7.3) | 40 (0.7) | 268 (4.5) | 44 (0.7) | 39 (0.7) | 239 (4.0) | 124 (2.1) |
Supplemental Table 1. Prevalence of 6 Physical Health Outcomes, by Sociodemographic Characteristics, Among US Childcare Professionals, 2020a
a Data were collected from self-identifying childcare professionals through an online Qualtrics survey distributed from May 22, 2020, through June 8, 2020. All values are number (percentage) unless otherwise indicated.
Characteristic | No. of chronic diseases or health conditions | |||
---|---|---|---|---|
0 | 1 | 2 | ≥3 | |
Total | 49,099 (60.1) | 21,398 (26.2) | 7,962 (9.7) | 3,239 (4.0) |
Age, mean (SD), y | 41.1 (13.9) | 42.7 (14.1) | 44.5 (13.8) | 48.1 (13.7) |
Race | ||||
American Indian/Alaska Native | 863 (54.6) | 421 (26.6) | 181 (11.4) | 117 (7.4) |
Asian | 2,221 (75.3) | 538 (18.3) | 138 (4.7) | 51 (1.7) |
Black/African American | 6,718 (56.8) | 3271 (27.6) | 1,319 (11.1) | 530 (4.5) |
Multiracial | 1,561 (53.0) | 832 (28.3) | 406 (13.8) | 146 (4.9) |
Native Hawaiian/Pacific Islander | 305 (62.1) | 113 (23.1) | 48 (9.7) | 25 (5.1) |
Prefer to not answer | 6,557 (67.4) | 2,214 (22.8) | 697 (7.2) | 263 (2.7) |
White | 30,874 (59.2) | 14,009 (26.9) | 5,174 (9.9) | 2,107 (4.0) |
Hispanic | ||||
No | 35,969 (58.2) | 16,739 (27.1) | 6,410 (10.4) | 2,588 (4.3) |
Yes | 11,738 (66.1) | 4,154 (23.4) | 1,392 (7.8) | 468 (2.6) |
Prefer to not answer | 1,392 (65.1) | 505 (23.6) | 160 (7.5) | 82 (3.8) |
Sex/gender | ||||
Female | 47,227 (60.0) | 20,662 (26.2) | 7,709 (9.8) | 3,127 (4.0) |
Male | 1,300 (64.0) | 498 (24.5) | 169 (8.3) | 65 (3.2) |
Nonbinary | 88 (39.2) | 80 (35.6) | 33 (14.9) | 23 (10.3) |
Prefer to not answer | 484 (67.7) | 157 (21.9) | 51 (7.1) | 23 (3.3) |
Health insurance | ||||
No | 5,654 (64.2) | 2,212 (25.1) | 711 (8.1) | 231 (2.6) |
Yes | 43,445 (59.6) | 19,186 (26.3) | 7,251 (9.9) | 3,008 (4.1) |
Program type | ||||
For-profit center | 11,757 (58.9) | 5,359 (26.8) | 2,008 (10.1) | 852 (4.3) |
Home-based/family childcare | 11,247 (62.2) | 4,438 (24.5) | 1,687 (9.3) | 706 (3.9) |
Nanny/home visiting | 717 (64.3) | 246 (22.1) | 103 (9.3) | 48 (4.3) |
Nonprofit agency center | 9,171 (57.8) | 4,369 (27.5) | 1,635 (10.3) | 699 (4.4) |
School-based | 6,755 (63.7) | 2,692 (25.4) | 844 (8.0) | 313 (3.0) |
Head Start/Early Head Start | 4,783 (56.2) | 2,369 (27.0) | 972 (11.4) | 381 (4.5) |
Drop-in center | 1,053 (66.0) | 374 (26.2) | 126 (7.9) | 43 (2.7) |
Other center-based | 3,617 (60.8) | 1,549 (26.0) | 586 (9.8) | 197 (3.3) |
Supplemental Table 2. Number of Chronic Diseases or Health Conditions, by Sociodemographic Characteristics, Among US Childcare Professionals, 2020a
a Data were collected from self-identifying childcare professionals through an online Qualtrics survey distributed from May 22, 2020, through June 8, 2020. All values are number (percentage) unless otherwise indicated.
Physicians - maximum of 1.00 AMA PRA Category 1 Credit(s)™
ABIM Diplomates - maximum of 1.00 ABIM MOC points
This activity is intended for primary care physicians and other clinicians who treat and manage childcare professionals in the US.
The goal of this activity is for learners to be better able to assess the mental and physical health of US childcare professionals during the COVID-19 pandemic.
Upon completion of this activity, participants will:
Medscape, LLC requires every individual in a position to control educational content to disclose all financial relationships with ineligible companies that have occurred within the past 24 months. Ineligible companies are organizations whose primary business is producing, marketing, selling, re-selling, or distributing healthcare products used by or on patients.
All relevant financial relationships for anyone with the ability to control the content of this educational activity are listed below and have been mitigated. Others involved in the planning of this activity have no relevant financial relationships.
Medscape, LLC designates this Journal-based CME activity for a maximum of 1.0 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Successful completion of this CME activity, which includes participation in the evaluation component, enables the participant to earn up to 1.0 MOC points in the American Board of Internal Medicine's (ABIM) Maintenance of Certification (MOC) program. Participants will earn MOC points equivalent to the amount of CME credits claimed for the activity. It is the CME activity provider's responsibility to submit participant completion information to ACCME for the purpose of granting ABIM MOC credit.
For questions regarding the content of this activity, contact the accredited provider for this CME/CE activity noted above. For technical assistance, contact [email protected]
There are no fees for participating in or receiving credit for this online educational activity. For information on applicability
and acceptance of continuing education credit for this activity, please consult your professional licensing board.
This activity is designed to be completed within the time designated on the title page; physicians should claim only those
credits that reflect the time actually spent in the activity. To successfully earn credit, participants must complete the
activity online during the valid credit period that is noted on the title page. To receive AMA PRA Category 1 Credit™, you must receive a minimum score of 70% on the post-test.
Follow these steps to earn CME/CE credit*:
You may now view or print the certificate from your CME/CE Tracker. You may print the certificate, but you cannot alter it.
Credits will be tallied in your CME/CE Tracker and archived for 6 years; at any point within this time period, you can print
out the tally as well as the certificates from the CME/CE Tracker.
*The credit that you receive is based on your user profile.
CME / ABIM MOC Released: 9/22/2022
Valid for credit through: 9/22/2023
processing....
Given their central role in supporting children’s development, childcare professionals’ overall physical and mental health is important. We evaluated the prevalence of chronic diseases, depression, and stress levels during the COVID-19 pandemic among US childcare professionals.
Data were obtained from US childcare professionals (N = 81,682) through an online survey from May 22, 2020, through June 8, 2020. We used multivariable logistic and linear regression models to assess the association of sociodemographic characteristics with 4 physical health conditions (asthma, heart disease, diabetes, and obesity), depression, and stress weighted to national representativeness.
For physical health conditions, 14.3% (n = 11,717) reported moderate to severe asthma, 6.5% (n = 5,317) diabetes, 4.9% (n = 3,971) heart disease, and 19.8% (n = 16,207) obesity. For mental health, 45.7% (n = 37,376) screened positive for depression and 66.5% (n = 54,381) reported moderate to high stress levels. Race, ethnicity, and sex/gender disparities were found for physical health conditions but not mental health of childcare professionals during the COVID-19 pandemic.
Our findings highlighted that childcare professionals’ depression rates during the pandemic were higher than before the pandemic, and depression, stress, and asthma rates were higher than rates among US adults overall during the pandemic. Given the essential work childcare professionals provided during the pandemic, policy makers and public health officials should consider what can be done to support their physical and mental health.