Clinical Characteristics, Baseline Hemodynamics, and Exercise Capacity of the Studied Patient Sample
Used with permission from: Sitbon O, Humbert M, Jais X, et al. Long-term response to calcium channel blockers in idiopathic pulmonary arterial hypertension. Circulation. 2005;111:3105-3111.
Acute NO/Epoprostenol Responders Group (n = 70) | Long-term CCB Responders Group (n = 38) | CCB Failure Group (n = 32) | P* | |
---|---|---|---|---|
Drug tested (NO:epoprostenol) (n) | 57:13 | 33:5 | 24:8 | .2 |
Mean PAP reached during acute vasodilator testing (mm Hg) | 38 ± 11 (18-65) | 33 ± 8 (18-50) | 46 ± 10 (18-65) | < .001 |
Fall in mean PAP during acute vasodilator testing (mm Hg) | 19 ± 7 (10-36) | 21 ± 7 (10 - 36) | 16 ± 6 (10 - 33) | .006 |
Percent fall in mean PAP | 33 ± 11 (20-59) | 39 ± 11 (20 - 59) | 26 ± 7 (20 - 49) | < .001 |
PVR reached during acute vasodilator testing (WU) | 6.6 ± 3.4 (1.1 - 17.4) | 5.2 ± 2.7 (1.1 - 13.1) | 8.6 ± 3.3 (1.1 - 17.4) | < .001 |
Fall in PVR during acute vasodilator testing (WU) | 5.6 ± 3.3 (1.6 - 16.7) | 5.1 ± 3.1 (1.7 - 15.4) | 6.2 ± 3.4 (1.6 -16.7) | .16 |
Percent fall in PVR | 45 ± 15 (24-77) | 50 ± 15 (24 - 77) | 40 ± 13 (26 - 75) | .007 |
Hemodynamic Values Reached During Vasodilator Testing in Acute Responders
Values are mean ± SD (range).
*Comparison between long-term CCB responders and CCB failure groups (unpaired Student t or x
2 test, as appropriate.
CCB = calcium channel blockers; CO = cardiac output; NO = nitric oxide; PAP = pulmonary arterial pressure; PVR = pulmonary
vascular resistance; WU = Wood units
Used with permission from: Sitbon O, Humbert M, Jais X, et al. Long-term response to calcium channel blockers in idiopathic
pulmonary arterial hypertension. Circulation. 2005;111:3105-3111.
Acute NO/Epoprostenol Responders Group (n = 70) | Long-term CCB Responders Group (n = 38) | CCB Failure Group (n = 32) | P* | |
---|---|---|---|---|
Drug tested (NO:epoprostenol) (n) | 57:13 | 33:5 | 24:8 | .2 |
Mean PAP reached during acute vasodilator testing (mm Hg) | 38 ± 11 (18-65) | 33 ± 8 (18-50) | 46 ± 10 (18-65) | < .001 |
Fall in mean PAP during acute vasodilator testing (mm Hg) | 19 ± 7 (10-36) | 21 ± 7 (10 - 36) | 16 ± 6 (10 - 33) | .006 |
Percent fall in mean PAP | 33 ± 11 (20-59) | 39 ± 11 (20 - 59) | 26 ± 7 (20 - 49) | < .001 |
PVR reached during acute vasodilator testing (WU) | 6.6 ± 3.4 (1.1 - 17.4) | 5.2 ± 2.7 (1.1 - 13.1) | 8.6 ± 3.3 (1.1 - 17.4) | < .001 |
Fall in PVR during acute vasodilator testing (WU) | 5.6 ± 3.3 (1.6 - 16.7) | 5.1 ± 3.1 (1.7 - 15.4) | 6.2 ± 3.4 (1.6 -16.7) | .16 |
Percent fall in PVR | 45 ± 15 (24-77) | 50 ± 15 (24 - 77) | 40 ± 13 (26 - 75) | .007 |
Hemodynamic Values Reached During Vasodilator Testing in Acute Responders
Values are mean ± SD (range).
*Comparison between long-term CCB responders and CCB failure groups (unpaired Student t or x
2 test, as appropriate.
CCB = calcium channel blockers; CO = cardiac output; NO = nitric oxide; PAP = pulmonary arterial pressure; PVR = pulmonary
vascular resistance; WU = Wood units
Used with permission from: Sitbon O, Humbert M, Jais X, et al. Long-term response to calcium channel blockers in idiopathic
pulmonary arterial hypertension. Circulation. 2005;111:3105-3111.
Used with permission from: Barst RJ, Maislin G, Fishman AP. Vasodilator therapy for primary pulmonary hypertension in children. Circulation. 1999;99:1197-1208.
processing....
CCBs have a long history of beneficial use in the treatment of cardiovascular disease, and they continue to have a role in the treatment of patients with PAH, almost exclusively in those with IPAH. Currently, acute testing for vasoreactivity with CCBs is rarely performed, and should only be considered in those patients who demonstrate a significant response with intravenous or inhaled short-acting agents. Early studies indicated that about one quarter of adult IPAH patients respond to CCB therapy; however, more recent data indicate that less than 10% of patients do. The long-term response rate appears to be greater in children, although, as they grow older, these rates decline to levels similar to those seen in adults. Comparisons of different CCBs have not been performed, nor has the optimal dose been studied in a randomized fashion. However, most patients in published studies have received higher doses than conventionally used to treat systemic hypertension. Finally, patients prescribed CCBs must be followed closely and reassessed for sustained improvement on a regular basis.